STOCKING STUFFER BULLION AND COIN ONLINE AUCTION
Sale Starts
Dec 8
12amSale Ends
Dec 11
8pmTerms & Conditions
We offer in-house shipping for all lots in this auction.
Local Buyers may pick up at our auction gallery M-F and some Saturdays.
www.BullockAuctioneers.com

Matthew Bullock Auction Gallery
Description & Details
STOCKING STUFFER BULLION AND COIN ONLINE AUCTION
THURSDAY EVENING BULLION AUCTION!!
Bidding starts to end on
DECEMBER 11TH at 6:00 pm central
750+ LOTS!!
SILVER AND GOLD EAGLES, GOLD BUFFALOS, 1 GRAM TO 100 OZ SILVER BARS AND ROUNDS, 1 GRAM, 1/10 OZ, 1/4 OZ, 1/2 OZ, 1 OZ GOLD.,
KRUGERRANDS, PANDAS, KANGAROOS, KOOKABURRAS, KOALAS, LIBERTADS, PERTH MINT, RCM, AND MORE. GRADED-RAW MORGAN & PEACE SILVER DOLLARS, GRADED-RAW US MINT AMERICAN SILVER AND GOLD EAGLES, BUFFALOS, VARIOUS GOVERNMENTAL GOLD IN VARIOUS SIZES,
1 OZ, 5 OZ, 10OZ, AND 100OZ .999 FINE SILVER BARS BY VARIOUS COMPANIES INCLUDING ENGELHARD, JOHNSON MATTHEY, SUNSHINE, SILVERTOWN, AND OTHERS,
www.bullockauctioneers.com
815-220-5005
| Lot # | Title | |
| 1 | Proof 1989 P US Mint $5 1/10th oz American Gold Eagle | |
| 2 | NGC Graded 2010 $50 US 1 oz .9999 Fine Gold Buffalo Gold Coin MS70 | |
| 3 | PAMP Suisse Good Luck 10 oz .999 Fine Silver Ingot/ Bar | |
| 4 | 2023 American Gold Eagle $5 1/10th oz IGC Graded MS70 | |
| 5 | 1987 US Silver American Eagle 1oz Silver Dollar | |
| 6 | 1987 US Silver American Eagle 1oz Silver Dollar | |
| 7 | 1987 US Silver American Eagle 1oz Silver Dollar | |
| 8 | 1987 US Silver American Eagle 1oz Silver Dollar | |
| 9 | 1987 US Silver American Eagle 1oz Silver Dollar | |
| 10 | 1987 US Silver American Eagle 1oz Silver Dollar | |
| 11 | 1988 US Mint American Silver Eagle .999 Fine | |
| 12 | 1988 US Mint American Silver Eagle .999 Fine | |
| 13 | 1988 US Mint American Silver Eagle .999 Fine | |
| 14 | 1988 US Mint American Silver Eagle .999 Fine | |
| 15 | 1988 US Mint American Silver Eagle .999 Fine | |
| 16 | 1988 US Mint American Silver Eagle .999 Fine | |
| 17 | 1990 US Mint American Silver Eagles 1 oz .999 Fine Silver | |
| 18 | 1990 US Mint American Silver Eagles 1 oz .999 Fine Silver | |
| 19 | 1990 US Mint American Silver Eagles 1 oz .999 Fine Silver | |
| 20 | 1990 US Mint American Silver Eagles 1 oz .999 Fine Silver | |
| 21 | 1990 US Mint American Silver Eagles 1 oz .999 Fine Silver | |
| 22 | 1990 US Mint American Silver Eagles 1 oz .999 Fine Silver | |
| 23 | 1993 US Mint Silver American Eagle 1 oz .999 Fine Silver | |
| 24 | 1993 US Mint Silver American Eagle 1 oz .999 Fine Silver | |
| 25 | 1993 US Mint Silver American Eagle 1 oz .999 Fine Silver | |
| 26 | 1993 US Mint Silver American Eagle 1 oz .999 Fine Silver | |
| 27 | 1993 US Mint Silver American Eagle 1 oz .999 Fine Silver | |
| 28 | 1993 US Mint Silver American Eagle 1 oz .999 Fine Silver | |
| 29 | 1995 US Mint 1 oz .999 Fine Silver American Eagle | |
| 30 | 1995 US Mint 1 oz .999 Fine Silver American Eagle | |
| 31 | 1995 US Mint 1 oz .999 Fine Silver American Eagle | |
| 32 | 1995 US Mint 1 oz .999 Fine Silver American Eagle | |
| 33 | 1995 US Mint 1 oz .999 Fine Silver American Eagle | |
| 34 | 1995 US Mint 1 oz .999 Fine Silver American Eagle | |
| 35 | 1997 US Mint American Silver Eagle 1 oz .999 Fine Silver Coin | |
| 36 | 1997 US Mint American Silver Eagle 1 oz .999 Fine Silver Coin | |
| 37 | 1997 US Mint American Silver Eagle 1 oz .999 Fine Silver Coin | |
| 38 | 1997 US Mint American Silver Eagle 1 oz .999 Fine Silver Coin | |
| 39 | 1997 US Mint American Silver Eagle 1 oz .999 Fine Silver Coin | |
| 40 | 1997 US Mint American Silver Eagle 1 oz .999 Fine Silver Coin | |
| 41 | 1998 US Mint Silver American Eagle .999 Fine Silver | |
| 42 | 1998 US Mint Silver American Eagle .999 Fine Silver | |
| 43 | 1998 US Mint Silver American Eagle .999 Fine Silver | |
| 44 | 1998 US Mint Silver American Eagle .999 Fine Silver | |
| 45 | 1998 US Mint Silver American Eagle .999 Fine Silver | |
| 46 | 1998 US Mint Silver American Eagle .999 Fine Silver | |
| 47 | 2004 US Mint American Silver Eagle .999 Fine | |
| 48 | 2004 US Mint American Silver Eagle .999 Fine | |
| 49 | 2004 US Mint American Silver Eagle .999 Fine | |
| 50 | 2004 US Mint American Silver Eagle .999 Fine | |
| 51 | 2004 US Mint American Silver Eagle .999 Fine | |
| 52 | 2004 US Mint American Silver Eagle .999 Fine | |
| 53 | 2006 US Mint Silver American Eagle .999 Fine Silver | |
| 54 | 2006 US Mint Silver American Eagle .999 Fine Silver | |
| 55 | 2006 US Mint Silver American Eagle .999 Fine Silver | |
| 56 | 2006 US Mint Silver American Eagle .999 Fine Silver | |
| 57 | 2006 US Mint Silver American Eagle .999 Fine Silver | |
| 58 | 2006 US Mint Silver American Eagle .999 Fine Silver | |
| 59 | 2009 US Mint American Silver Eagle .999 Fine | |
| 60 | 2009 US Mint American Silver Eagle .999 Fine | |
| 61 | 2009 US Mint American Silver Eagle .999 Fine | |
| 62 | 2009 US Mint American Silver Eagle .999 Fine | |
| 63 | 2009 US Mint American Silver Eagle .999 Fine | |
| 64 | 2009 US Mint American Silver Eagle .999 Fine | |
| 65 | 2010 US Mint American Silver Eagle .999 Fine | |
| 66 | 2010 US Mint American Silver Eagle .999 Fine | |
| 67 | 2010 US Mint American Silver Eagle .999 Fine | |
| 68 | 2010 US Mint American Silver Eagle .999 Fine | |
| 69 | 2010 US Mint American Silver Eagle .999 Fine | |
| 70 | 2010 US Mint American Silver Eagle .999 Fine | |
| 71 | 2010 US Mint American Silver Eagle .999 Fine | |
| 72 | 2010 US Mint American Silver Eagle .999 Fine | |
| 73 | 2010 US Mint American Silver Eagle .999 Fine | |
| 74 | 2010 US Mint American Silver Eagle .999 Fine | |
| 75 | 2011 US Mint American Silver Eagle .999 Fine | |
| 76 | 2011 US Mint American Silver Eagle .999 Fine | |
| 77 | 2011 US Mint American Silver Eagle .999 Fine | |
| 78 | 2011 US Mint American Silver Eagle .999 Fine | |
| 79 | 2011 US Mint American Silver Eagle .999 Fine | |
| 80 | 2011 US Mint American Silver Eagle .999 Fine | |
| 81 | 2011 US Mint American Silver Eagle .999 Fine | |
| 82 | 2011 US Mint American Silver Eagle .999 Fine | |
| 83 | 2011 US Mint American Silver Eagle .999 Fine | |
| 84 | 2011 US Mint American Silver Eagle .999 Fine | |
| 85 | 2012 US Mint American Silver Eagle .999 Fine | |
| 86 | 2012 US Mint American Silver Eagle .999 Fine | |
| 87 | 2012 US Mint American Silver Eagle .999 Fine | |
| 88 | 2012 US Mint American Silver Eagle .999 Fine | |
| 89 | 2012 US Mint American Silver Eagle .999 Fine | |
| 90 | 2012 US Mint American Silver Eagle .999 Fine | |
| 91 | 2012 US Mint American Silver Eagle .999 Fine | |
| 92 | 2012 US Mint American Silver Eagle .999 Fine | |
| 93 | 2012 US Mint American Silver Eagle .999 Fine | |
| 94 | 2012 US Mint American Silver Eagle .999 Fine | |
| 95 | 2013 US Mint American Silver Eagle .999 Fine | |
| 96 | 2013 US Mint American Silver Eagle .999 Fine | |
| 97 | 2013 US Mint American Silver Eagle .999 Fine | |
| 98 | 2013 US Mint American Silver Eagle .999 Fine | |
| 99 | 2013 US Mint American Silver Eagle .999 Fine | |
| 100 | 2013 US Mint American Silver Eagle .999 Fine | |
| 101 | 2014 US Mint .999 Fine American Silver Eagle | |
| 102 | 2014 US Mint .999 Fine American Silver Eagle | |
| 103 | 2014 US Mint .999 Fine American Silver Eagle | |
| 104 | 2014 US Mint .999 Fine American Silver Eagle | |
| 105 | 2014 US Mint .999 Fine American Silver Eagle | |
| 106 | 2014 US Mint .999 Fine American Silver Eagle | |
| 107 | 2015 US Mint .999 Fine American Silver Eagle | |
| 108 | 2015 US Mint .999 Fine American Silver Eagle | |
| 109 | 2015 US Mint .999 Fine American Silver Eagle | |
| 110 | 2015 US Mint .999 Fine American Silver Eagle | |
| 111 | 2015 US Mint .999 Fine American Silver Eagle | |
| 112 | 2015 US Mint .999 Fine American Silver Eagle | |
| 113 | 2016 American Eagle 1oz Fine Silver Dollar | |
| 114 | 2016 American Eagle 1oz Fine Silver Dollar | |
| 115 | 2016 American Eagle 1oz Fine Silver Dollar | |
| 116 | 2016 American Eagle 1oz Fine Silver Dollar | |
| 117 | 2016 American Eagle 1oz Fine Silver Dollar | |
| 118 | 2016 American Eagle 1oz Fine Silver Dollar | |
| 119 | 2017 US Mint 1 oz .999 Fine Silver American Eagle | |
| 120 | 2017 US Mint 1 oz .999 Fine Silver American Eagle | |
| 121 | 2017 US Mint 1 oz .999 Fine Silver American Eagle | |
| 122 | 2017 US Mint 1 oz .999 Fine Silver American Eagle | |
| 123 | 2017 US Mint 1 oz .999 Fine Silver American Eagle | |
| 124 | 2017 US Mint 1 oz .999 Fine Silver American Eagle | |
| 125 | 2018 US Mint American Silver Eagle 1 oz .999 Fine | |
| 126 | 2018 US Mint American Silver Eagle 1 oz .999 Fine | |
| 127 | 2018 US Mint American Silver Eagle 1 oz .999 Fine | |
| 128 | 2018 US Mint American Silver Eagle 1 oz .999 Fine | |
| 129 | 2018 US Mint American Silver Eagle 1 oz .999 Fine | |
| 130 | 2018 US Mint American Silver Eagle 1 oz .999 Fine | |
| 131 | 2018 US Mint American Silver Eagle 1 oz .999 Fine | |
| 132 | 2018 US Mint American Silver Eagle 1 oz .999 Fine | |
| 133 | 2018 US Mint American Silver Eagle 1 oz .999 Fine | |
| 134 | 2018 US Mint American Silver Eagle 1 oz .999 Fine | |
| 135 | 2020 US Mint American Silver Eagle 1 oz .999 Fine | |
| 136 | 2020 US Mint American Silver Eagle 1 oz .999 Fine | |
| 137 | 2020 US Mint American Silver Eagle 1 oz .999 Fine | |
| 138 | 2020 US Mint American Silver Eagle 1 oz .999 Fine | |
| 139 | 2020 US Mint American Silver Eagle 1 oz .999 Fine | |
| 140 | 2020 US Mint American Silver Eagle 1 oz .999 Fine | |
| 141 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 142 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 143 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 144 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 145 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 146 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 147 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 148 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 149 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 150 | 2023 US Mint Silver American FRESH BU .999 Fine Silver | |
| 151 | 2024 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 152 | 2024 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 153 | 2024 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 154 | 2024 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 155 | 2024 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 156 | 2024 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 157 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 158 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 159 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 160 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 161 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 162 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 163 | 2021 South African 1 Rand Krugerrand 1 oz .999 Fine Silver Coin | |
| 164 | 2021 South African 1 Rand Krugerrand 1 oz .999 Fine Silver Coin | |
| 165 | 2021 South African 1 Rand Krugerrand 1 oz .999 Fine Silver Coin | |
| 166 | 2021 South African 1 Rand Krugerrand 1 oz .999 Fine Silver Coin | |
| 167 | 2021 South African 1 Rand Krugerrand 1 oz .999 Fine Silver Coin | |
| 168 | 2021 South African 1 Rand Krugerrand 1 oz .999 Fine Silver Coin | |
| 169 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 170 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 171 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 172 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 173 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 174 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 175 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 176 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 177 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 178 | 2022 South Africa Krugerrand 1oz. Fine Silver | |
| 179 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 180 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 181 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 182 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 183 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 184 | 2023 South Africa Silver Krugerrand Fresh BU 1 oz Silver Round | |
| 185 | 2014 China Panda 1oz .999 Fine Silver Round | |
| 186 | 2014 China Panda 1oz .999 Fine Silver Round | |
| 187 | 2014 China Panda 1oz .999 Fine Silver Round | |
| 188 | 2014 China Panda 1oz .999 Fine Silver Round | |
| 189 | 2014 China Panda 1oz .999 Fine Silver Round | |
| 190 | 2014 China Panda 1oz .999 Fine Silver Round | |
| 191 | 2015 China 10 Yuan Panda 1oz .999 Fine Silver Coin | |
| 192 | 2015 China 10 Yuan Panda 1oz .999 Fine Silver Coin | |
| 193 | 2015 China 10 Yuan Panda 1oz .999 Fine Silver Coin | |
| 194 | 2015 China 10 Yuan Panda 1oz .999 Fine Silver Coin | |
| 195 | 2015 China 10 Yuan Panda 1oz .999 Fine Silver Coin | |
| 196 | 2015 China 10 Yuan Panda 1oz .999 Fine Silver Coin | |
| 197 | 2016 10 Yuan 30g .999 Silver Panda Coin | |
| 198 | 2016 10 Yuan 30g .999 Silver Panda Coin | |
| 199 | 2016 10 Yuan 30g .999 Silver Panda Coin | |
| 200 | 2016 10 Yuan 30g .999 Silver Panda Coin | |
| 201 | 2017 10 Yuan 30g .999 Silver Panda Coin | |
| 202 | 2017 10 Yuan 30g .999 Silver Panda Coin | |
| 203 | 2017 10 Yuan 30g .999 Silver Panda Coin | |
| 204 | 2017 10 Yuan 30g .999 Silver Panda Coin | |
| 205 | 2023 China Panda .999 Fine Silver Round | |
| 206 | 2023 China Panda .999 Fine Silver Round | |
| 207 | 2023 China Panda .999 Fine Silver Round | |
| 208 | 2023 China Panda .999 Fine Silver Round | |
| 209 | 2023 China Panda .999 Fine Silver Round | |
| 210 | 2022 China Panda 1 oz .999 Fine Silver Round | |
| 211 | 2022 China Panda 1 oz .999 Fine Silver Round | |
| 212 | 2022 China Panda 1 oz .999 Fine Silver Round | |
| 213 | 2022 China Panda 1 oz .999 Fine Silver Round | |
| 214 | 2024 10 Yuan 30g .999 Silver Panda Coin | |
| 215 | 2024 10 Yuan 30g .999 Silver Panda Coin | |
| 216 | 2024 10 Yuan 30g .999 Silver Panda Coin | |
| 217 | 2024 10 Yuan 30g .999 Silver Panda Coin | |
| 218 | 2024 10 Yuan 30g .999 Silver Panda Coin | |
| 219 | Golden Analytical 10 oz .999 Fine Silver Ingot/ Bar | |
| 220 | Golden Analytical 10 oz .999 Fine Silver Ingot/ Bar | |
| 221 | Golden Analytical 10 oz .999 Fine Silver Ingot/ Bar | |
| 222 | Geiger Edelmetalle Schloss Guldengossa 1 Gram .999 Fine Silver Ingot/ Bar | |
| 223 | Geiger Edelmetalle Schloss Guldengossa 100 Grams .999 Fine Silver Ingot/ Bar | |
| 224 | Colorized Pokemon Squirtle 1 oz .999 Silver Round | |
| 225 | Colorized Pokemon Charmander 1 oz .999 Silver Round | |
| 226 | Colorized Pokemon Bulbasaur 1 oz .999 Silver Round | |
| 227 | Doge Posse POTUS 45 and 47 1 oz .999 Copper Ingot/ Bar | |
| 228 | Doge Posse POTUS 45 and 47 1 oz .999 Copper Ingot/ Bar | |
| 229 | Doge Posse POTUS 45 and 47 1 oz .999 Copper Ingot/ Bar | |
| 230 | Monarch Precious Metal Majestic Eagle 5 Gram .999 Fine Silver Ingot/ Bar | |
| 231 | Monarch Precious Metal Majestic Eagle 5 Gram .999 Fine Silver Ingot/ Bar | |
| 232 | Monarch Precious Metal Majestic Eagle 5 Gram .999 Fine Silver Ingot/ Bar | |
| 233 | Monarch Precious Metal Majestic Eagle 5 Gram .999 Fine Silver Ingot/ Bar | |
| 234 | Monarch Precious Metal Majestic Eagle 5 Gram .999 Fine Silver Ingot/ Bar | |
| 235 | 2022 Samoa 1 Tala Light of Christ 0.5 oz .999 Fine Silver Coin | |
| 236 | 2022 Samoa 1 Tala Light of Christ 0.5 oz .999 Fine Silver Coin | |
| 237 | 2022 Republic of Ghana 2 Cedis Ghana Alien 1/2 oz .999 Fine Silver Coin | |
| 238 | 2022 Republic of Ghana 2 Cedis Ghana Alien 1/2 oz .999 Fine Silver Coin | |
| 239 | 1980 The American Treasury Mint John F Kennedy Commemorative Coin Set | |
| 240 | 1980 The American Treasury Mint John F Kennedy Commemorative Coin Set | |
| 241 | 2022 Scottsdale Mint Republic of Ghana 5 Cedis 1 oz .999 Fine Silver Coin | |
| 242 | SUPER RARE 1982 Morgan Design 2 oz .999 Silver Ingot/ Bar | |
| 243 | SUPER RARE 1982 Morgan Design 2 oz .999 Silver Ingot/ Bar | |
| 244 | SUPER RARE 1982 Morgan Design 2 oz .999 Silver Ingot/ Bar | |
| 245 | SUPER RARE 1982 Morgan Design 2 oz .999 Silver Ingot/ Bar | |
| 246 | SUPER RARE 1982 Morgan Design 2 oz .999 Silver Ingot/ Bar | |
| 247 | SUPER RARE 1982 Morgan Design 2 oz .999 Silver Ingot/ Bar | |
| 248 | SUPER RARE 1982 Morgan Design 2 oz .999 Silver Ingot/ Bar | |
| 249 | SUPER RARE 1982 Morgan Design 2 oz .999 Silver Ingot/ Bar | |
| 250 | 2025 Trump Ballot 1 oz .999 Fine Silver Ingot/ Bar | |
| 251 | 2025 Trump Ballot 1 oz .999 Fine Silver Ingot/ Bar | |
| 252 | 2025 Trump Ballot 1 oz .999 Fine Silver Ingot/ Bar | |
| 253 | 2025 Trump Ballot 1 oz .999 Fine Silver Ingot/ Bar | |
| 254 | Group of 10 Valcambi Suisse 1 Gram .999 Fine Silver Ingot/ Bars | |
| 255 | Group of 10 Valcambi Suisse 1 Gram .999 Fine Silver Ingot/ Bars | |
| 256 | Group of 10 Valcambi Suisse 1 Gram .999 Fine Silver Ingot/ Bars | |
| 257 | Group of 10 Valcambi Suisse 1 Gram .999 Fine Silver Ingot/ Bars | |
| 258 | 2024 P US Mint $1 Peace Silver Dollar | |
| 259 | 2024 P US Mint $1 Morgan Silver Dollar | |
| 260 | 2023 P US Mint $1 Peace Silver Dollar | |
| 261 | 2023 P US Mint $1 Peace Silver Dollar | |
| 262 | 2016 Canada $5 Superman with Maple Leaf Privy 1 oz. .999 Fine Silver Coin | |
| 263 | 2016 Canada $5 Superman with Maple Leaf Privy 1 oz. .999 Fine Silver Coin | |
| 264 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 265 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 266 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 267 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 268 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 269 | .45 Caliber 1 oz .999 Silver Bullet Replica | |
| 270 | .45 Caliber 1 oz .999 Silver Bullet Replica | |
| 271 | .45 Caliber 1 oz .999 Silver Bullet Replica | |
| 272 | .45 Caliber 1 oz .999 Silver Bullet Replica | |
| 273 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 274 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 275 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 276 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 277 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 278 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 279 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 280 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 281 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 282 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 283 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 284 | Native American Buffalo 5 oz .999 Fine Silver Bar Sealed | |
| 285 | Native American Buffalo 5 oz .999 Fine Silver Bar Sealed | |
| 286 | Proof 2017 US Mint $25 1/2 oz American Gold Eagle | |
| 287 | 2014 America The Beautiful Arches 5 oz .999 Fine Silver Round | |
| 288 | 2016 America the Beautiful Theodore Roosevelt 5 oz .999 Fine Silver Round | |
| 289 | 2011 America the Beautiful Glacier 5 oz .999 Fine Silver Round | |
| 290 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
| 291 | Johnson Matthey 10 oz .999 Fine Silver/ Ingot | |
| 292 | RARE EARLY HAND POURED Silvertowne 10 oz .999 Fine Silver/ Ingot | |
| 293 | VERY RARE Swiss of America Golden West Teton 1 oz .999 Fine Silver Round | |
| 294 | VERY RARE Swiss of America Golden West Teton 1 oz .999 Fine Silver Round | |
| 295 | CPS Percocet 2 oz .999 Fine Silver Round | |
| 296 | Credit Suisse 100 Gram .999 Fine Silver Ingot/ Bar | |
| 297 | Franklin Mint St. Patricks Day .80 oz .999 Fine Silver Commemorative Medal | |
| 298 | 1988 Canada $5 Maple Leaf 1/10 oz .999 Fine Gold Coin | |
| 299 | 1985 Canada $5 Maple Leaf 1/10 oz .999 Fine Gold Coin | |
| 300 | ICG Graded 2023 US $5 Gold Eagle 1/10 oz Gold Coin MS70 | |
| 301 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
| 302 | Engelhard Eagle 10 oz .999 Fine Silver Ingot/ Bar | |
| 303 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
| 304 | Engelhard Eagle 10 oz .999 Fine Silver Ingot/ Bar | |
| 305 | Go Away Fed 1/2 oz .999 Fine Silver Ingot/ Bar | |
| 306 | 2021 Tuvalu $1 Marge and Maggie Simpson 1 oz .999 Fine Silver Coin | |
| 307 | Engelhard 10 oz .999 Fine Silver Ingot/Bar | |
| 308 | Engelhard 10 oz .999 Fine Silver Ingot/Bar | |
| 309 | 1878 S US Morgan Silver Dollar | |
| 310 | 1880 S US Morgan Silver Dollar | |
| 311 | 1881 S US Morgan Silver Dollar | |
| 312 | 1882 US Morgan Silver Dollar | |
| 313 | 1883 US Morgan Silver Dollar | |
| 314 | 1884 US Morgan Silver Dollar | |
| 315 | 1885 US Morgan Silver Dollar | |
| 316 | 1885 US Morgan Silver Dollar | |
| 317 | 1886 US Morgan Silver Dollar | |
| 318 | 1887 US Morgan Silver Dollar | |
| 319 | 1887 O US Morgan Silver Dollar | |
| 320 | 1889 US Morgan Silver Dollar | |
| 321 | 1890 US Morgan Silver Dollar | |
| 322 | 1891 O US Morgan Silver Dollar | |
| 323 | 1896 US Morgan Silver Dollar | |
| 324 | 1898 US Morgan Silver Dollar | |
| 325 | 1898 US Morgan Silver Dollar | |
| 326 | 1899 O US Morgan Silver Dollar | |
| 327 | 1900 US Morgan Silver Dollar | |
| 328 | 1901 O US Morgan Silver Dollar | |
| 329 | 1902 US Morgan Silver Dollar | |
| 330 | 2012 South Africa 1 /10 oz Gold Krugerrand | |
| 331 | 2012 South Africa 1 /10 oz Gold Krugerrand | |
| 332 | 1982 Canada 1/10 oz .9999 Fine Gold Maple Leaf | |
| 333 | 1999 Canada 1/10 oz .9999 Fine Gold Maple Leaf | |
| 334 | 1982 Canada 1/10 oz .9999 Fine Gold Maple Leaf | |
| 335 | PCGS Graded 2014 W $50 US 1 oz .9999 Fine Gold Buffalo Proof Gold Coin PR70DCAM | |
| 336 | 2023 Great Britain 50 Pence Britannia 1/4 oz .999 Fine Silver Coin | |
| 337 | 2023 Great Britain 50 Pence Britannia 1/4 oz .999 Fine Silver Coin | |
| 338 | 2023 Great Britain 50 Pence Britannia 1/4 oz .999 Fine Silver Coin | |
| 339 | 2023 Great Britain 50 Pence Britannia 1/4 oz .999 Fine Silver Coin | |
| 340 | 2023 Great Britain 50 Pence Britannia 1/4 oz .999 Fine Silver Coin | |
| 341 | 2023 Great Britain 50 Pence Britannia 1/4 oz .999 Fine Silver Coin | |
| 342 | 2023 Great Britain 50 Pence Britannia 1/4 oz .999 Fine Silver Coin | |
| 343 | 2023 Great Britain 50 Pence Britannia 1/4 oz .999 Fine Silver Coin | |
| 344 | 2023 Great Britain 50 Pence Britannia 1/4 oz .999 Fine Silver Coin | |
| 345 | 2023 Great Britain 50 Pence Britannia 1/4 oz .999 Fine Silver Coin | |
| 346 | 2023 Great Britain 50 Pence Britannia 1/4 oz .999 Fine Silver Coin | |
| 347 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 348 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 349 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 350 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 351 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 352 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 353 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 354 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 355 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 356 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 357 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 358 | Argor SA Chiasso 1 oz .999 Fine Silver Ingot/ Bar | |
| 359 | Argor SA Chiasso 1 oz .999 Fine Silver Ingot/ Bar | |
| 360 | 2021 Canda $5 Maple Leaf with Maple Leaf Privy 1oz .999 Fine Silver Coin | |
| 361 | 2021 Canda $5 Maple Leaf with Maple Leaf Privy 1oz .999 Fine Silver Coin | |
| 362 | 2021 Canda $5 Maple Leaf with Maple Leaf Privy 1oz .999 Fine Silver Coin | |
| 363 | 2021 Canda $5 Maple Leaf with Maple Leaf Privy 1oz .999 Fine Silver Coin | |
| 364 | 2021 Canda $5 Maple Leaf with Maple Leaf Privy 1oz .999 Fine Silver Coin | |
