ONLY 24 HRS LEFT TO BID GOLD SILVER PLATINUM ONLINE AUCTION
Sale Starts
Jul 30
12amSale Ends
Jul 31
8pmTerms & Conditions
We offer in-house shipping for all lots in this auction.
Local Buyers may pick up at our auction gallery M-F and some Saturdays.
www.BullockAuctioneers.com
Matthew Bullock Auction Gallery
Description & Details
MATTHEW BULLOCK AUCTION GALLERY
421 E STEVENSON RD OTTAWA ILLINOIS
COIN AND BULLION AUCTION
ENDING JULY 31ST THURSDAY 6PM CENTRAL
THURSDAY NIGHT BULLION AUCTION!!
Bidding starts to end on
JULY 31ST at 6 pm central
600+ LOTS!!
SILVER AND GOLD EAGLES, GOLD BUFFALOS, 1 GRAM TO 100 OZ SILVER BARS AND ROUNDS, 1 GRAM, 1/10 OZ, 1/4 OZ, 1/2 OZ, 1 OZ AND AN AWESOME 5 OZ PERTH MINT GOLD BAR,
KRUGERRANDS, PANDAS, KANGAROOS, KOOKABURRAS, KOALAS, LIBERTADS, PERTH MINT, RCM, AND MORE. GRADED-RAW MORGAN & PEACE SILVER DOLLARS, GRADED-RAW US MINT AMERICAN SILVER AND GOLD EAGLES, BUFFALOS, VARIOUS GOVERNMENTAL GOLD IN VARIOUS SIZES,
1 OZ, 5 OZ, 10OZ, AND 100OZ .999 FINE SILVER BARS BY VARIOUS COMPANIES INCLUDING ENGELHARD, JOHNSON MATTHEY, SUNSHINE, SILVERTOWN, AND OTHERS,
MANY PRE1933 US GOLD $2.50, $5, $10, AND $20 LIBERTY AND ST GAUDENS.
1 GRAM PLATINUM, PALLADIUM AND GOLD BARS
OVER 700 LOTS OF BULLION - SILVER GOLD PLATINUM 800+ OUNCES OF SILVER
Over 90 lots of GOLD
WWW.BULLOCKAUCTIONEERS.COM
815-220-5005
Lot # | Title | |
1 | 2021 US mint Gold Buffalo 1 oz .9999 Fine gold | |
2 | PCGS Graded 1908 US $20 Gold St Gaudens MS63 | |
3 | PCGS Graded 1924 US $20 Gold St Gaudens MS64 | |
4 | NGC Graded 2008-W US $25 Buffalo 1/2oz .999 Fine Gold Coin MS69 | |
5 | PCGS Graded 2004-W US $10 Statue of Liberty 1/10oz .999 Platinum Coin PR69DCAM | |
6 | PCGS Graded 1999-W US $25 Statue of Liberty 1/4oz .999 Platinum Coin PR69DCAM | |
7 | PCGS Graded 1999-W US $50 Statue of Liberty 1/2oz .999 Platinum Coin PR69DCAM | |
8 | Gold Spartan Dont Tread On Me - Trump #6 1oz .999 Silver Figure | |
9 | Gold Spartan Dont Tread On Me-Seal P .9 oz .999 Silver Figure | |
10 | Gold Spartan Dont Tread On Me - Spartan #2 .9 oz .999 Silver Figure | |
11 | Gold Spartan Dont Tread On Me - Cobra #4 1 oz .999 Silver Figure | |
12 | Gold Spartan Dont Tread On Me - Marine #4 1 oz .999 Silver Figure | |
13 | RARE EARLY HAND POURED Engelhard 10 oz. .999 Silver Ingot/ Bar | |
14 | Group of 4 1 oz Copper Rounds | |
15 | Group of 4 1 oz Copper Rounds | |
16 | Group of 4 1 oz Copper Rounds | |
17 | Group of 10 Walking Liberty 90% Silver Half Dollars | |
18 | Group of 10 Walking Liberty 90% Silver Half Dollars | |
19 | Group of 10 Walking Liberty 90% Silver Half Dollars | |
20 | Group of 10 Walking Liberty 90% Silver Half Dollars | |
21 | Group of 10 Washington 90% Silver Quarters | |
22 | Group of 10 Washington 90% Silver Quarters | |
23 | Group of 10 Washington 90% Silver Quarters | |
24 | Group of 20 Washington 90% Silver Quarters | |
25 | Group of 20 Washington 90% Silver Quarters | |
26 | Group of 10 Roosevelt 90% Silver Dimes | |
27 | Group of 10 Roosevelt 90% Silver Dimes | |
28 | Group of 20 Roosevelt 90% Silver Dimes | |
29 | Group of 20 Roosevelt 90% Silver Dimes | |
30 | Group of 20 Silver War Nickels | |
31 | Group of 20 Silver War Nickels | |
32 | Group of 20 Silver War Nickels | |
33 | Group of 20 Silver War Nickels | |
34 | Group of 20 Silver War Nickels | |
35 | Group of 20 Silver War Nickels | |
36 | Group of 20 Silver War Nickels | |
37 | Fleur De Lis Bullion 10 oz .999 Fine Silver Ingot/ Bar | |
38 | Fleur De Lis Bullion 10 oz .999 Fine Silver Ingot/ Bar | |
39 | Fleur De Lis Bullion 10 oz .999 Fine Silver Ingot/ Bar | |
40 | Fleur De Lis Bullion 10 oz .999 Fine Silver Ingot/ Bar | |
41 | Fleur De Lis Bullion 10 oz .999 Fine Silver Ingot/ Bar | |
42 | 2022 British 10 Pound Royal Arms 1/10 oz .999 Fine Gold Coin | |
43 | 2022 British 10 Pound Royal Arms 1/10 oz .999 Fine Gold Coin | |
44 | 2022 British 10 Pound Royal Arms 1/10 oz .999 Fine Gold Coin | |
45 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
46 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
47 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
48 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
49 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
50 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
51 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
52 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
53 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
54 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
55 | 2013 Central Bank of Ireland €20 Rock of Cashel .5g .999 Fine Gold Coin | |
56 | 2013 Central Bank of Ireland €20 Rock of Cashel .5g .999 Fine Gold Coin | |
57 | 2013 Central Bank of Ireland John F. Kennedy Two-Coin Gold Silver Proof Set | |
58 | USA 45th amd 47th President 0.5g .999 Fine Gold Ingot/Bar | |
59 | USA 45th amd 47th President 0.5g .999 Fine Gold Ingot/Bar | |
60 | .45 Caliber 1 oz .999 Silver Bullet Replica | |
61 | .45 Caliber 1 oz .999 Silver Bullet Replica | |
62 | .45 Caliber 1 oz .999 Silver Bullet Replica | |
63 | .45 Caliber 1 oz .999 Silver Bullet Replica | |
64 | 2022 Tuvalu Homer Simpson 1 oz .9999 Fine Silver Round Proof Like in Cap | |
65 | 2022 Tuvalu Simpson Family Season Greetings 1 oz .9999 Fine Silver Round Proof Like in Cap | |
66 | 2021 Tuvalu Marge and Maggie Simpson 1 oz .9999 Fine Silver Round Proof Like in Cap | |
67 | 2023 Australia Dragon & Koi 1 oz .9999 Fine Silver Coin Chinese Myths & Legends in Cap | |
68 | 2023 Australia Kookaburra Proof Like 1 oz .9999 Fine Silver Round in Cap | |
69 | 2022 Australia Kookaburra Proof Like 1 oz .9999 Fine Silver Round in Cap | |
70 | 2023 Australia Luna Series Year of the Rabbit 1 oz .9999 Fine Silver Round in Cap | |
71 | 2019 Canada $10 Killer Whale 2 oz .999 Fine Silver Coin | |
72 | 2019 Canada $10 Killer Whale 2 oz .999 Fine Silver Coin | |
73 | 2019 Canada $10 Killer Whale 2 oz .999 Fine Silver Coin | |
74 | 2019 Canada $10 Killer Whale 2 oz .999 Fine Silver Coin | |
75 | DON'T TREAD ON ME Boston Tea Party 1 oz .999 Fine Silver Round | |
76 | DON'T TREAD ON ME Boston Tea Party 1 oz .999 Fine Silver Round | |
77 | DON'T TREAD ON ME Boston Tea Party 1 oz .999 Fine Silver Round | |
78 | DON'T TREAD ON ME Boston Tea Party 1 oz .999 Fine Silver Round | |
79 | DON'T TREAD ON ME Boston Tea Party 1 oz .999 Fine Silver Round | |
80 | 2012 US Mint American Silver Eagle .999 Fine | |
81 | 2012 US Mint American Silver Eagle .999 Fine | |
82 | 2012 US Mint American Silver Eagle .999 Fine | |
83 | 2012 US Mint American Silver Eagle .999 Fine | |
84 | 2012 US Mint American Silver Eagle .999 Fine | |
85 | 2012 US Mint American Silver Eagle .999 Fine | |
86 | 2012 US Mint American Silver Eagle .999 Fine | |
87 | Fleur Di Lis 50 oz .999 Fine Silver Bar | |
88 | 2024 British 2 Pound The Lion and the Eagle 1 oz .999 Fine Silver Coin | |
89 | 2024 British 2 Pound The Lion and the Eagle 1 oz .999 Fine Silver Coin | |
90 | Stagecoach Silver 1 oz .999 Fine Silver Ingot/ Bar | |
91 | 2021 St.Helena The East India Company 1.25 Pounds Guinea 1.25 oz .999 Fine Silver Coin | |
92 | 2021 St.Helena The East India Company 1.25 Pounds Guinea 1.25 oz .999 Fine Silver Coin | |
93 | 2012 Republic of Armenia 200 Dram Noahs Ark 1/2 oz .999 Fine Silver Coin | |
94 | 2012 Republic of Armenia 200 Dram Noahs Ark 1/2 oz .999 Fine Silver Coin | |
95 | 2020 Great Britain 20 Pence Britannia 1/10oz .999 Fine Silver Coin | |
96 | 2020 Great Britain 20 Pence Britannia 1/10oz .999 Fine Silver Coin | |
97 | 2022 NIUE $5 The Mayflower 2 oz .999 Fine Silver Round | |
98 | 2022 NIUE $5 The Mayflower 2 oz .999 Fine Silver Round | |
99 | US Morgan Dollar Replica 1 oz .999 Fine Silver Round | |
100 | US Morgan Dollar Replica 1 oz .999 Fine Silver Round | |
101 | 2015 Australia Battle of the Coral Sea 1/2 oz .999 Fine Silver Round | |
102 | 2015 Australia Battle of the Coral Sea 1/2 oz .999 Fine Silver Round | |
103 | Boston Tea Party Dont Tread On Me 1 oz .999 Fine Silver Round | |
104 | Boston Tea Party Dont Tread On Me 1 oz .999 Fine Silver Round | |
105 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
106 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
107 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
108 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
109 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
110 | 1998 France Copa Mundia De Futbol 1 oz .999 Silver Commemorative Coin | |
111 | 1998 France Copa Mundia De Futbol 1 oz .999 Silver Commemorative Coin | |
112 | 1998 France Copa Mundia De Futbol 1 oz .999 Silver Commemorative Coin | |
113 | 1998 France Copa Mundia De Futbol 1 oz .999 Silver Commemorative Coin | |
114 | 2011 Canada $5 Grizzly Bear 1 oz .999 Fine Silver Coin | |
115 | 2011 Canada $5 Grizzly Bear 1 oz .999 Fine Silver Coin | |
116 | 2011 Canada $5 Grizzly Bear 1 oz .999 Fine Silver Coin | |
117 | 2011 Canada $5 Grizzly Bear 1 oz .999 Fine Silver Coin | |
118 | 2011 Canada $5 Grizzly Bear 1 oz .999 Fine Silver Coin | |
119 | Bullion Works Buffalo Warrior 1 oz .999 Silver Round | |
120 | Bullion Works Buffalo Warrior 1 oz .999 Silver Round | |
121 | Bullion Works Buffalo Warrior 1 oz .999 Silver Round | |
122 | Bullion Works Buffalo Warrior 1 oz .999 Silver Round | |
123 | Bullion Works Buffalo Warrior 1 oz .999 Silver Round | |
124 | 2022 Tokelau $5 Bull and Bear 1 oz .999 Fine Silver Coin | |
125 | 2022 Tokelau $5 Bull and Bear 1 oz .999 Fine Silver Coin | |
126 | 2022 Tokelau $5 Bull and Bear 1 oz .999 Fine Silver Coin | |
127 | 2022 Tokelau $5 Bull and Bear 1 oz .999 Fine Silver Coin | |
128 | 1 GRAM Indian OZ Mint 1g .999 Silver Round | |
129 | 1 GRAM Indian OZ Mint 1g .999 Silver Round | |
130 | 1 GRAM Indian OZ Mint 1g .999 Silver Round | |
131 | 1 GRAM Indian OZ Mint 1g .999 Silver Round | |
132 | 1973 Silvertowne Peace 1 oz .999 Fine Silver Ingot/ Bar | |
133 | 1973 Silvertowne Peace 1 oz .999 Fine Silver Ingot/ Bar | |
134 | 1973 Silvertowne Peace 1 oz .999 Fine Silver Ingot/ Bar | |
135 | 1973 Silvertowne Peace 1 oz .999 Fine Silver Ingot/ Bar | |
136 | 1973 Silvertowne Peace 1 oz .999 Fine Silver Ingot/ Bar | |
137 | 1973 Silvertowne Peace 1 oz .999 Fine Silver Ingot/ Bar | |
138 | 1973 Silvertowne Peace 1 oz .999 Fine Silver Ingot/ Bar | |
139 | 1973 Silvertowne Peace 1 oz .999 Fine Silver Ingot/ Bar | |
140 | 1973 Silvertowne Peace 1 oz .999 Fine Silver Ingot/ Bar | |
141 | 1973 Silvertowne Peace 1 oz .999 Fine Silver Ingot/ Bar | |
142 | International Silver LTD INC 10 oz .999 Fine Silver Ingot/ Bar | |
143 | NGC Graded 2013-P Australia $1 Kangaroo 1oz .999 Fine Silver Coin PF69 Ultra Cameo | |
144 | PCGS Graded 2013-P Australia $1 Koala 1oz .999 Fine Silver Coin MS69 | |
145 | 1979 South Africa Krugerrand 1 oz Fine Gold Coin | |
146 | Valcambi Suisse 10 Gram .999 Fine Gold Ingot/ Bar | |
147 | MASSIVE American Silver Eagle 32 oz. 999 Silver Proof Round | |
148 | PCGS Graded 1884-O US $1 Morgan Silver Dollar MS63 | |
149 | PCGS Graded 1885 US $1 Morgan Silver Dollar MS63 | |
150 | PCGS Graded 1886 US $1 Morgan Silver Dollar MS63 | |
151 | PCGS Graded 1883-O US $1 Morgan Silver Dollar MS64 | |
152 | PCGS Graded 1884-O US $1 Morgan Silver Dollar MS64 | |
153 | PCGS Graded 1885 US $1 Morgan Silver Dollar MS64 | |
154 | PCGS Graded 1886 US $1 Morgan Silver Dollar MS64 | |
155 | NGC Graded 1887 US $1 Morgan Silver Dollar MS63 | |
156 | NGC Graded 1889 US $1 Morgan Silver Dollar MS63 | |
157 | NGC Graded 1921 US $1 Morgan Silver Dollar Brilliant Uncirculated | |
158 | PCGS Graded 1883-O US $1 Morgan Silver Dollar MS63 | |
159 | PCGS Graded 1884-O US $1 Morgan Silver Dollar MS63 | |
160 | PCGS Graded 1885-O US $1 Morgan Silver Dollar MS63 | |
161 | PCGS Graded 1883-O US $1 Morgan Silver Dollar MS64 | |
162 | PCGS Graded 1884-O US $1 Morgan Silver Dollar MS64 | |
163 | PCGS Graded 1885-O US $1 Morgan Silver Dollar MS64 | |
164 | PCGS Graded 1886 US $1 Morgan Silver Dollar MS64 | |
165 | PCGS Graded 1887 US $1 Morgan Silver Dollar MS64 | |
166 | PCGS Graded 1898-O US $1 Morgan Silver Dollar MS65 | |
167 | PCGS Graded 1879-S US $1 Morgan Silver Dollar MS65 | |
168 | PCGS Graded 1881-S US $1 Morgan Silver Dollar MS65 | |
169 | NGC Graded 1884-O US $1 Morgan Silver Dollar MS63 | |
170 | NGC Graded 1889 US $1 Morgan Silver Dollar MS63 | |
171 | 2023 Queen Elizabeth II NGC Gem Uncirculated Great Britain 2 Pound Britannia 1 oz .999 Fine Silver Coin | |
172 | 2020 First Strike China 10 Yen PCGS Graded MS 70 Panda 30 Gram .999 Silver Coin | |
173 | 2015 P Australia $1 PCGS Graded MS 70 Wedge Tail Eagle 1 oz .999 Silver Coin | |
174 | 2023 First Strike Great Britain Elizabeth II 2 Pound PCGS Graded MS70 Britannia 1 oz .999 Fine Silver Coin | |
175 | 2009 Early Releases NGC Graded MS 70 $50 American Gold Buffalo 1oz .9999 Fine Gold Coin | |
176 | 2001 US Mint $5 1/10th oz American Gold Eagle | |
177 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
178 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
179 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
180 | Engelhard Eagle 10 oz .999 Fine Silver Ingot/ Bar | |
181 | HAND POURED WAFFLEBACK Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
182 | 1 GRAM .999 Fine Silver Flowing Hair Dollar | |
183 | 1 GRAM .999 Fine Silver Flowing Hair Dollar | |
184 | 1 GRAM .999 Fine Silver Flowing Hair Dollar | |
185 | 1 GRAM .999 Fine Silver Flowing Hair Dollar | |
186 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
187 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
188 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
189 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
190 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
191 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
192 | 2018 Great Britain Britannia 1/10thoz. .9995 Fine Platinum | |
193 | 2018 Great Britain Britannia 1/10thoz. .9995 Fine Platinum | |
194 | 2018 Great Britain Britannia 1/10thoz. .9995 Fine Platinum | |
195 | 2018 Great Britain Britannia 1/10thoz. .9995 Fine Platinum | |
196 | 2018 Great Britain Britannia 1/10thoz. .9995 Fine Platinum | |
197 | Buffalo Design 1oz. .999 Fine Silver Round | |
198 | Buffalo Design 1oz. .999 Fine Silver Round | |
199 | Buffalo Design 1oz. .999 Fine Silver Round | |
200 | Buffalo Design 1oz. .999 Fine Silver Round | |
201 | Buffalo Design 1oz. .999 Fine Silver Round | |
202 | Buffalo Design 1oz. .999 Fine Silver Round | |
203 | Buffalo Design 1oz. .999 Fine Silver Round | |
204 | Buffalo Design 1oz. .999 Fine Silver Round | |
205 | Buffalo Design 1oz. .999 Fine Silver Round | |
206 | Buffalo Design 1oz. .999 Fine Silver Round | |
207 | Buffalo Design 1oz. .999 Fine Silver Round | |
208 | Buffalo Design 1oz. .999 Fine Silver Round | |
209 | Fleur De Lis Bullion 10 oz .999 Fine Silver Ingot/ Bar | |
210 | Fleur De Lis Bullion 10 oz .999 Fine Silver Ingot/ Bar | |
211 | Fleur De Lis Bullion 10 oz .999 Fine Silver Ingot/ Bar | |
212 | Fleur De Lis Bullion 10 oz .999 Fine Silver Ingot/ Bar | |
213 | Stagecoach Silver 1 oz .999 Fine Silver Ingot/ Bar | |
214 | Stagecoach Silver 1 oz .999 Fine Silver Ingot/ Bar | |
215 | Stagecoach Silver 1 oz .999 Fine Silver Ingot/ Bar | |
216 | Stagecoach Silver 1 oz .999 Fine Silver Ingot/ Bar | |
217 | Stagecoach Silver 1 oz .999 Fine Silver Ingot/ Bar | |
218 | Stagecoach Silver 1 oz .999 Fine Silver Ingot/ Bar | |
219 | 2023 Great Britain 2 Pound Merlin 1 oz .999 Fine Silver Coin | |
220 | 2023 Great Britain 2 Pound Merlin 1 oz .999 Fine Silver Coin | |
221 | 2023 Great Britain 2 Pound Merlin 1 oz .999 Fine Silver Coin | |
222 | 2021 Great Britain 2 Pound The Valiant 1 oz .999 Fine Silver Coin | |
223 | 2021 Great Britain 2 Pound The Valiant 1 oz .999 Fine Silver Coin | |
224 | 2021 Great Britain 2 Pound The Valiant 1 oz .999 Fine Silver Coin | |
225 | 2022 Great Britain 2 Pound Britannia 1 oz .999 Fine Silver Coin | |
226 | 2022 Great Britain 2 Pound Britannia 1 oz .999 Fine Silver Coin | |
227 | 2022 Great Britain 2 Pound Britannia 1 oz .999 Fine Silver Coin | |
228 | 2022 Australia $2 Australian Wildlife 2 oz .999 Silver Coin | |
229 | 2022 Australia $2 Australian Wildlife 2 oz .999 Silver Coin | |
230 | 2019 Canada $10 Orca with Maple Leaf Privy 2 oz .999 Silver Coin | |
231 | 2019 Canada $10 Orca with Maple Leaf Privy 2 oz .999 Silver Coin | |
232 | 2021 Great Britain 5 Pound The Queens Beasts 2 oz .999 Fine Silver Coin | |
233 | 2021 Great Britain 5 Pound The Queens Beasts 2 oz .999 Fine Silver Coin | |
234 | 2019 Tuvalu $2 American Bald Eagle with Pig Privy 2 oz .999 Silver Coin | |
235 | 2019 Tuvalu $2 American Bald Eagle with Pig Privy 2 oz .999 Silver Coin | |
236 | 2023 Queen's Beast Bull of Clarence 2 oz Proof Like .999 Fine Silver Round | |
237 | 2023 Queen's Beast Bull of Clarence 2 oz Proof Like .999 Fine Silver Round | |
238 | 2016 Canada $8 White Falcon with Maple Leaf Privy 1.5 oz .999 Fine Silver Coin | |
239 | 2016 Canada $8 White Falcon with Maple Leaf Privy 1.5 oz .999 Fine Silver Coin | |
240 | 2016 Canada $5 Maple Leaf with Sasquatch Privy 1 oz .999 Fine Silver Coin | |
241 | 2016 Canada $5 Maple Leaf with Sasquatch Privy 1 oz .999 Fine Silver Coin | |
242 | 2017 Canada $5 Maple Leaf with Cougar Privy 1 oz .999 Fine Silver Coin | |
243 | 2017 Canada $5 Maple Leaf with Cougar Privy 1 oz .999 Fine Silver Coin | |
244 | 2017 Canada $5 Maple Leaf with Grizzly Bear Privy 1 oz .999 Fine Silver Coin | |
245 | 2017 Canada $5 Maple Leaf with Grizzly Bear Privy 1 oz .999 Fine Silver Coin | |
246 | Vintage Sunshine Minting. 1/2 oz .999 Fine Silver Round | |
247 | Vintage Sunshine Minting. 1/2 oz .999 Fine Silver Round | |
248 | Vintage Sunshine Minting. 1/2 oz .999 Fine Silver Round | |
249 | Vintage Sunshine Minting. 1/2 oz .999 Fine Silver Round | |
250 | RARE 1/10 oz .999 Fine Silver Bar | |
251 | RARE 1/10 oz .999 Fine Silver Bar | |
252 | RARE 1/10 oz .999 Fine Silver Bar | |
253 | RARE 1/10 oz .999 Fine Silver Bar | |
254 | Waling Liberty 1/10 oz .999 Fine Silver Round | |
255 | Waling Liberty 1/10 oz .999 Fine Silver Round | |
256 | Waling Liberty 1/10 oz .999 Fine Silver Round | |
257 | Waling Liberty 1/10 oz .999 Fine Silver Round | |
258 | 2016 China Panda .999 Fine Silver Round in Cap | |
259 | 2016 China Panda .999 Fine Silver Round in Cap | |
260 | 2016 China Panda .999 Fine Silver Round in Cap | |
261 | 2016 China Panda .999 Fine Silver Round in Cap | |
262 | 2016 China Panda .999 Fine Silver Round in Cap | |
263 | Sunshine Minting Eagle 1 oz .999 Fine Silver Round | |
264 | Sunshine Minting Eagle 1 oz .999 Fine Silver Round | |
265 | APMEX Liberty 1 oz .999 Fine Silver Round | |
266 | APMEX Liberty 1 oz .999 Fine Silver Round | |
267 | 2017 Australia $1 Australian Kangaroo 1 oz .999 Fine Silver Coin | |
268 | 2017 Australia $1 Australian Kangaroo 1 oz .999 Fine Silver Coin | |
269 | 1984 Engelhard The American Prospector 1 oz .999 Fine Silver Round | |
270 | 1984 Engelhard The American Prospector 1 oz .999 Fine Silver Round | |
271 | 2021 Australia $1 Year of the Ox 1 oz .999 Fine Silver Coin | |
272 | 2021 Australia $1 Year of the Ox 1 oz .999 Fine Silver Coin | |
273 | 2022 British 10 Pound Royal Arms 1/10 oz .999 Fine Gold Coin | |
274 | 2022 British 10 Pound Royal Arms 1/10 oz .999 Fine Gold Coin | |
275 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
276 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
277 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
278 | HTF 2022 Canada Bison Buffalo 1 1/4 oz .9999 Fine Silver Round BU | |
279 | HTF 2022 Canada Bison Buffalo 1 1/4 oz .9999 Fine Silver Round BU | |
280 | HTF 2022 Canada Bison Buffalo 1 1/4 oz .9999 Fine Silver Round BU | |
281 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
282 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
283 | St. Helena Queen Elizabeth 1/10 oz .999 Fine Silver Round | |
284 | St. Helena Queen Elizabeth 1/10 oz .999 Fine Silver Round | |
285 | 2019 Canada Polar Bear 1/2 oz .9999 Fine Silver | |
286 | 2019 Canada Polar Bear 1/2 oz .9999 Fine Silver | |
287 | 2019 Canada Polar Bear 1/2 oz .9999 Fine Silver | |
288 | 2019 Canada Polar Bear 1/2 oz .9999 Fine Silver | |
289 | 2019 Canada Polar Bear 1/2 oz .9999 Fine Silver | |
290 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
291 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
292 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
293 | NGC Graded 2007 W US $1 Silver Eagle Silver Dollar MS70 | |
294 | NGC Graded 2008 W US $1 Silver Eagle Silver Dollar MS70 | |
295 | NGC Graded 2020 W US $1 Silver Eagle Silver Dollar MS70 | |
296 | NGC Graded 2004 US $1 American Silver Eagle Silver Dollar MS69 | |
297 | NGC Graded 2006US $1 Silver Eagle 1oz Fine Silver Dollar MS69 | |
298 | NGC Graded 2009 US $1 Silver Eagle 1oz Fine Silver Dollar MS69 | |
299 | NGC Graded 2010 US $1 Silver Eagle 1oz Fine Silver Dollar MS69 | |
300 | NGC Graded 2011 US $1 Silver Eagle 1oz Fine Silver Dollar MS69 | |
301 | NGC Graded 2012-S US $1 Silver Eagle 1oz Fine Silver Dollar MS69 | |
302 | NGC Graded 2012-W US $1 Silver Eagle 1oz Fine Silver Dollar MS69 | |
303 | NGC Graded 2021 US $1 Silver Eagle 1oz Fine Silver Dollar MS69 | |
304 | NGC Graded 2021-S US $1 Silver Eagle 1oz Fine Silver Dollar MS69 | |
305 | NGC Graded 2008 US $1 Silver Eagle 1oz Fine Silver Dollar MS69 | |
306 | 1881 US $1 Morgan Silver Dollar | |
307 | 1881-S US $1 Morgan Silver Dollar | |
308 | 1881-O US $1 Morgan Silver Dollar | |
309 | 1886 US $1 Morgan Silver Dollar | |
310 | 1888 US $1 Morgan Silver Dollars | |
311 | 1889 US $1 Morgan Silver Dollar | |
312 | 1900-O US $1 Morgan Silver Dollar | |
313 | 1921 US $1 Morgan Silver Dollar | |
314 | 1921-S US $1 Morgan Silver Dollar | |
315 | 1878 US $1 Morgan Silver Dollar | |
316 | 1879 US $1 Morgan Silver Dollar | |
317 | 1879-O US $1 Morgan Silver Dollar | |
318 | 1880 US $1 Morgan Silver Dollar | |
319 | 1880-S US $1 Morgan Silver Dollar | |
320 | 1886 US $1 Morgan Silver Dollar | |
321 | 1889 US $1 Morgan Silver Dollar | |
322 | 1889-O US $1 Morgan Silver Dollar | |
323 | 1890 US $1 Morgan Silver Dollar | |
324 | 1896 US $1 Morgan Silver Dollar | |
325 | 1900-O US $1 Morgan Silver Dollar | |
326 | 1891 US $1 Morgan Silver Dollar | |
327 | 1899-O US $1 Morgan Silver Dollar | |
328 | 1900-O US $1 Morgan Silver Dollar | |
329 | 1901-O US $1 Morgan Silver Dollar | |
330 | 1902 US $1 Morgan Silver Dollar | |
331 | 1921 US $1 Morgan Silver Dollar | |
332 | 1921 US $1 Morgan Silver Dollar | |
333 | 1921-S US $1 Morgan Silver Dollar | |
334 | 1921-D US $1 Morgan Silver Dollar | |
335 | 1923 US $1 Peace Silver Dollar | |
336 | Group of 4 2009 American Silver Eagles | |
337 | Group of 4 2013 American Silver Eagles | |
338 | Group of 4 American Silver Eagles | |
339 | Group of 4 American Silver Eagles | |
340 | Group of 4 American Silver Eagles | |
341 | Group of 4 American Silver Eagle | |
342 | RARE EARLY HAND POURED Engelhard 10 oz. .999 Silver Ingot/ Bar | |
343 | RARE Trump Biden Hustle on the Hill 10 oz .999 Fine Silver Ingot/ Bar | |
344 | Bullion Equity 10 oz .999 Fine Silver Ingot/ Bar | |
345 | Provident Metals 10 oz .999 Fine Silver Ingot/ Bar | |
346 | Elemetals Ag 10 oz .999 Fine Silver Ingot/ Bar | |
347 | E Pluribus Unum 10 oz .999 Fine Silver Ingot/ Bar | |
348 | RARE Handy and Harman 48.7 oz .999 Silver Ingot/ Bar | |
349 | 10.18 oz .999 Silver Ingot/ Bar | |
350 | NGC Graded 2017 Signed $25 US 1 oz Palladium Eagle MS70 | |
351 | NGC Graded 2023 W Signed $100 US 1 oz Platinum Eagle PF70 | |
352 | 2017 Canada $5 Maple Leaf with Rooster Privy 1 oz .999 Fine Silver | |
353 | 2017 Canada $5 Maple Leaf with Rooster Privy 1 oz .999 Fine Silver | |
