ONLINE ONLY - Large Collection SILVER AND GOLD Bullion and Coins
Sale Starts
Nov 6
12amSale Ends
Nov 9
6pmTerms & Conditions
We offer in-house shipping for all lots in this auction.
Local Buyers may pick up at our auction gallery M-F and some Saturdays.
www.BullockAuctioneers.com

Matthew Bullock Auction Gallery
Description & Details
MATTHEW BULLOCK AUCTION GALLERY
421 E STEVENSON RD OTTAWA ILLINOIS 61350
815-220-5005
WWW.BULLOCKAUCTIONEERS.COM
MASSIVE COLLECTION OF GOLD SILVER PLATINUM AND PALLADIUM COINS/BULLION
OVER 850 LOTS!!
MASSIVE 850+ LOTS!!!!!!
INCREDIBLE VINTAGE SILVER BAR COLLECTION
SUNDAY NIGHT BULLION AUCTION!!
Bidding starts to end on
NOVEMBER 9TH at 6:00 pm central
850+ LOTS!!SILVER AND GOLD EAGLES, GOLD BUFFALOS, 1 GRAM TO 100 OZ SILVER BARS AND ROUNDS, 1 GRAM, 1/10 OZ, 1/4 OZ, 1/2 OZ, 1 OZ GOLD.,
KRUGERRANDS, PANDAS, KANGAROOS, KOOKABURRAS, KOALAS, LIBERTADS, PERTH MINT, RCM, AND MORE. GRADED-RAW MORGAN & PEACE SILVER DOLLARS, GRADED-RAW US MINT AMERICAN SILVER AND GOLD EAGLES, BUFFALOS, VARIOUS GOVERNMENTAL GOLD IN VARIOUS SIZES,
1 OZ, 5 OZ, 10OZ, AND 100OZ .999 FINE SILVER BARS BY VARIOUS COMPANIES INCLUDING ENGELHARD, JOHNSON MATTHEY, SUNSHINE, SILVERTOWN, AND OTHERS,
MANY PRE1933 US GOLD $2.50, $5, $10, AND $20 LIBERTY AND ST GAUDENS.
1 GRAM PLATINUM, PALLADIUM AND GOLD BARS
OVER 700 LOTS OF BULLION - SILVER GOLD PLATINUM 800+ OUNCES OF SILVER
Over 90 lots of GOLD
PLEASE NOTE OUR NEW BUYER'S PREMIUM STRUCTURE FOR BULLION AUCTIONS
20% ON INVOICES LESS THAN $5,000
17.5% ON INVOICES $5000-$10,000
15% ON INVOICES GREATER THAN $10,000
Total is pre-BP
3.5% FOR CREDIT CARDS
NO FEE FOR ACH PAYMENTS
Please note:
If paying via ACH payment you will have two micro deposits put into your checking account.
You will need to go into your account on our website and verify them before you will be able to make your payment
ACH PAYMENTS TAKE 5 BUSINESS DAYS TO CLEAR OUR ACCOUNT
COINS AND BULLION INVOICES MUST BE PAID WITHIN 10 DAYS OF THE AUCTION!
| Lot # | Title | |
| 1 | 1999 Australia $100 The Australian Nugget 1 oz .9999 Gold Coin | |
| 2 | NGC Graded 2013 W US 1 oz .9999 Fine Gold Buffalo Gold Coin PF70 | |
| 3 | 2021 US Mint $10 American 1/4 oz Gold Eagle Coin | |
| 4 | 1938 WW2 German Paul von Hindenburg 2 Reichsmark Silver Coin | |
| 5 | 1936 WW2 German Paul von Hindenburg 5 Reichsmark 90% Silver Coin | |
| 6 | 1935 WW2 German Potsdam Garrison Church 5 Reichsmark 90% Silver Coin | |
| 7 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
| 8 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
| 9 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
| 10 | Engelhard Eagle 10 oz .999 Fine Silver Ingot/ Bar | |
| 11 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
| 12 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
| 13 | APMEX 10 G .999 Fine Gold Ingot/ Bar | |
| 14 | AMEX 50 oz .999 Fine Silver Ingot/ Bar | |
| 15 | Academy 10 oz .999 Silver Ingot/ Bar | |
| 16 | 25 oz .999 Silver Bullet | |
| 17 | 10 oz .999 Silver Bullet | |
| 18 | 2 oz .999 Silver Bullet | |
| 19 | 1 oz .999 Silver Bullet | |
| 20 | 1997 The Washington Mint $1 4 oz .999 Fine Silver Proof Certificate | |
| 21 | 1997 The Washington Mint $2 4 oz .999 Fine Silver Proof Certificate | |
| 22 | 1997 The Washington Mint $5 4 oz .999 Fine Silver Proof Certificate | |
| 23 | 1997 The Washington Mint $10 4 oz .999 Fine Silver Proof Certificate | |
| 24 | Group of 100 2017 US Mint $2 Consecutive Serial Numbered Bills | |
| 25 | Group of 100 2021 US Mint $1 Consecutive Serial Numbered Bills | |
| 26 | 2022 Republique of Du Congo 100 Francs Marilyn Monroe 0.5 Gram .999 Fine Gold Coin | |
| 27 | 2022 Fiji $5 Yellowstone National Park 0.5 Grams .999 Fine Gold Coin | |
| 28 | 2022 Cook Island $5 Alexander the Great 0.5 Grams .999 Gold Coin | |
| 29 | 2023 Australia $2 Kangaroo 0.5 Grams .999 Gold Coin | |
| 30 | 2017 NIEU $2 Mickey Mouse Little Whirlwind 0.5 Grams .999 Fine Gold Coin | |
| 31 | 1983 Liberty Lobby Andrew Jackson 240 Grain 15 Grams .999 Silver Commemorative Round | |
| 32 | 1983 Liberty Lobby Andrew Jackson 240 Grain 15 Grams .999 Silver Commemorative Round | |
| 33 | 2022 Samoa 1 Tala Light of Christ 0.5 oz .999 Fine Silver Coin | |
| 34 | 2022 Samoa 1 Tala Light of Christ 0.5 oz .999 Fine Silver Coin | |
| 35 | 2022 Republic of Ghana 2 Cedis Ghana Alien 1/2 oz .999 Fine Silver Coin | |
| 36 | 2022 Republic of Ghana 2 Cedis Ghana Alien 1/2 oz .999 Fine Silver Coin | |
| 37 | 1980 The American Treasury Mint John F Kennedy Commemorative Coin Set | |
| 38 | 1980 The American Treasury Mint John F Kennedy Commemorative Coin Set | |
| 39 | 2022 Scottsdale Mint Republic of Ghana 5 Cedis 1 oz .999 Fine Silver Coin | |
| 40 | 2016 Yeagers Poured Silver Coffin 4 oz .999 Silver Ingot/ Bar | |
| 41 | SUPER RARE 1982 Morgan Design 2 oz .999 Silver Ingot/ Bar | |
| 42 | SUPER RARE 1982 Morgan Design 2 oz .999 Silver Ingot/ Bar | |
| 43 | SUPER RARE 1982 Morgan Design 2 oz .999 Silver Ingot/ Bar | |
| 44 | SUPER RARE 1982 Morgan Design 2 oz .999 Silver Ingot/ Bar | |
| 45 | 2025 Trump Ballot 1 oz .999 Fine Silver Ingot/ Bar | |
| 46 | 2025 Trump Ballot 1 oz .999 Fine Silver Ingot/ Bar | |
| 47 | 2025 Trump Ballot 1 oz .999 Fine Silver Ingot/ Bar | |
| 48 | 2025 Trump Ballot 1 oz .999 Fine Silver Ingot/ Bar | |
| 49 | Group of 10 Valcambi Suisse 1 Gram .999 Fine Silver Ingot/ Bars | |
| 50 | Group of 10 Valcambi Suisse 1 Gram .999 Fine Silver Ingot/ Bars | |
| 51 | Group of 10 Valcambi Suisse 1 Gram .999 Fine Silver Ingot/ Bars | |
| 52 | Group of 10 Valcambi Suisse 1 Gram .999 Fine Silver Ingot/ Bars | |
| 53 | 2024 P US Mint $1 Peace Silver Dollar | |
| 54 | 2024 P US Mint $1 Morgan Silver Dollar | |
| 55 | 2023 P US Mint $1 Peace Silver Dollar | |
| 56 | 2023 P US Mint $1 Peace Silver Dollar | |
| 57 | 2017 Cook Island $5 Upper Deck Carey Price 1 oz .999 Fine Silver Coin | |
| 58 | 2017 Cook Island $5 Upper Deck Jack Eichel 1 oz .999 Fine Silver Coin | |
| 59 | 2017 Cook Island $5 Upper Deck Dustin Byfuglien 1 oz .999 Fine Silver Coin | |
| 60 | 2016 Canada $5 Superman with Maple Leaf Privy 1 oz. .999 Fine Silver Coin | |
| 61 | 2016 Canada $5 Superman with Maple Leaf Privy 1 oz. .999 Fine Silver Coin | |
| 62 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 63 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 64 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 65 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 66 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 67 | Native American Buffalo 5 oz .999 Fine Silver Bar Sealed | |
| 68 | Native American Buffalo 5 oz .999 Fine Silver Bar Sealed | |
| 69 | Germania Mint Germania 2021 Proof 1 oz AG 999.9 | |
| 70 | Germania Mint Germania 2022 Proof 1 oz AG 999.9 | |
| 71 | Germania Mint Germania 2023 Proof 1 oz AG 999.9 | |
| 72 | Germania Mint Germania: Germania 2025 Proof 1 oz AG 999.9 | |
| 73 | Germania Mint The Allegories: Columbia and Germania 2019 2 oz AG 999.9 | |
| 74 | Germania Mint The Allegories: Italia and Germania 2020 2 oz AG 999.9 | |
| 75 | Germania Mint The Allegories: Polonia & Germania 2022 2 oz AG 999.9 | |
| 76 | Germania Mint The Allegories: Galia and Germania 2023 2 oz AG 999.9 | |
| 77 | Germania Mint Germania: Germania 2023 BU 2 oz AG 999.9 | |
| 78 | Germania Mint Germania: Germania 2025 BU 2 oz AG 999.9 | |
| 79 | Germania Mint 2024 Gods Freyr 2 oz AG 999.9 Cast Bar | |
| 80 | Germania Mint 2024 Gods Baldur 2 oz AG 999.9 Cast Bar | |
| 81 | Germania Mint 2024 Gods Tyr 2 oz AG 999.9 Cast Bar | |
| 82 | Royal Krakow Mint 2024 The Big Five of Africa Lion 2 oz AG 999.9 Cast Bar | |
| 83 | Germania Mint Germania 2021 1 oz AG 999.9 | |
| 84 | Germania Mint Valkyries Solveig 2024 1 oz AG 999.9 | |
| 85 | Germania Mint Ragnarok Skoll 2024 1 oz AG 999.9 | |
| 86 | Germania Mint Ragnarok Hati 2024 1 oz AG 999.9 | |
| 87 | Germania Mint Valkyries Ostara 2023 1 oz AG 999.9 | |
| 88 | Germania Mint Germania 2025 1 oz AG 999.9 | |
| 89 | Germania Mint Allegories Italia and Germania 2020 1 oz AG 999.9 | |
| 90 | Germania Mint Allegories Galia and Germania 2023 1 oz AG 999.9 | |
| 91 | Germania Mint Chestnut Leaf 2024 1 oz AG 999.9 | |
| 92 | Germania Mint Linden Leaf 2022 1 oz AG 999.9 | |
| 93 | Germania Mint Germania 2023 1 oz AG 999.9 | |
| 94 | Germania Mint Allegories Columbia amd Germania 1 oz Silver BU | |
| 95 | Germania Mint Bank of Malta 2021 Knights of Past BU 1 oz Ag 999.9 | |
| 96 | Germania Mint Bank of Malta 2022 Knights of the Past 1 oz AG 999.9 | |
| 97 | Germania Mint Bank of Malta 2023 Knights of the Past 1 oz AG 999.9 | |
| 98 | Vintage Sunshine Minting. 1/2 oz .999 Fine Silver Round | |
| 99 | Vintage Sunshine Minting. 1/2 oz .999 Fine Silver Round | |
| 100 | Vintage Sunshine Minting. 1/2 oz .999 Fine Silver Round | |
| 101 | Vintage Sunshine Minting. 1/2 oz .999 Fine Silver Round | |
| 102 | RARE 1/10 oz .999 Fine Silver Bar | |
| 103 | RARE 1/10 oz .999 Fine Silver Bar | |
| 104 | Waling Liberty 1/10 oz .999 Fine Silver Round | |
| 105 | Waling Liberty 1/10 oz .999 Fine Silver Round | |
| 106 | 2016 China Panda .999 Fine Silver Round in Cap | |
| 107 | 2016 China Panda .999 Fine Silver Round in Cap | |
| 108 | 2016 China Panda .999 Fine Silver Round in Cap | |
| 109 | 2016 China Panda .999 Fine Silver Round in Cap | |
| 110 | 2016 China Panda .999 Fine Silver Round in Cap | |
| 111 | 2022 Australia Kangaroo .9999 Fine Gold 1/10 oz | |
| 112 | 2022 Australia Kangaroo .9999 Fine Gold 1/10 oz | |
| 113 | IGR 1 Gram .999 Fine Gold Ingot/Bar | |
| 114 | IGR 1 Gram .999 Fine Gold Ingot/Bar | |
| 115 | IGR 1 Gram .999 Fine Gold Ingot/Bar | |
| 116 | Nadir Metal Refineri 1 oz .999 Fine Silver Ingot/ Bar | |
| 117 | Nadir Metal Refineri 1 oz .999 Fine Silver Ingot/ Bar | |
| 118 | Nadir Metal Refineri 1 oz .999 Fine Silver Ingot/ Bar | |
| 119 | 1989 Canada $5 Maple Leaf 1 oz .999 Fine Silver Coin | |
| 120 | 1989 Canada $5 Maple Leaf 1 oz .999 Fine Silver Coin | |
| 121 | Silvertowne American Flag 1 oz .999 Fine Silver Ingot/ Bar | |
| 122 | Silvertowne American Flag 1 oz .999 Fine Silver Ingot/ Bar | |
| 123 | Buffalo Design 1 oz .999 Fine Silver Ingot/ Bar | |
| 124 | Buffalo Design 1 oz .999 Fine Silver Ingot/ Bar | |
| 125 | 2014 Canada $5 Peregrine Falcon 1 oz .999 Fine Silver Coin | |
| 126 | 2014 Canada $5 Peregrine Falcon 1 oz .999 Fine Silver Coin | |
| 127 | 2014 Canada $5 Peregrine Falcon 1 oz .999 Fine Silver Coin | |
| 128 | Sunshine Minting Eagle 1 oz .999 Fine Silver Round | |
| 129 | Sunshine Minting Eagle 1 oz .999 Fine Silver Round | |
| 130 | APMEX Liberty 1 oz .999 Fine Silver Round | |
| 131 | APMEX Liberty 1 oz .999 Fine Silver Round | |
| 132 | 2021 Australia $1 Year of the Ox 1 oz .999 Fine Silver Coin | |
| 133 | 2021 Australia $1 Year of the Ox 1 oz .999 Fine Silver Coin | |
| 134 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 135 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 136 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 137 | HTF 2022 Canada Bison Buffalo 1 1/4 oz .9999 Fine Silver Round BU | |
| 138 | HTF 2022 Canada Bison Buffalo 1 1/4 oz .9999 Fine Silver Round BU | |
| 139 | HTF 2022 Canada Bison Buffalo 1 1/4 oz .9999 Fine Silver Round BU | |
| 140 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 141 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 142 | St. Helena Queen Elizabeth 1/10 oz .999 Fine Silver Round | |
| 143 | St. Helena Queen Elizabeth 1/10 oz .999 Fine Silver Round | |
| 144 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 145 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 146 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 147 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 148 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 149 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 150 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 151 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 152 | 2018 Great Britain Britannia 1/10thoz. .9995 Fine Platinum | |
| 153 | 2018 Great Britain Britannia 1/10thoz. .9995 Fine Platinum | |
| 154 | 2018 Great Britain Britannia 1/10thoz. .9995 Fine Platinum | |
| 155 | Group of 10 1/10oz Gold American Eagles in Case | |
| 156 | 2013 US Mint ATB 5 oz Silver Mount Rushmore NGC MS69PL | |
| 157 | 2013 US Mint ATB 5 oz Silver Great Basins NGC MS69PL ER | |
| 158 | 2020 US Mint ATB 5 oz Silver American Somoa Park NGC MS69 | |
| 159 | 2020 US Mint ATB 5 oz Silver Tallgrass Prarie Reserve NGC MS69DPL ER | |
| 160 | 2020 US Mint ATB 5 oz Silver Rockfeller National Park NGC MS69DPL ER | |
| 161 | 2020 US Mint ATB 5 oz Silver Salt Bay National Park NGC MS69DPL ER | |
| 162 | 2020 US Mint ATB 5 oz Silver Weir Farm Historic Site NGC MS69PL | |
| 163 | 2021 US Mint ATB 5 oz Silver Tuskegee Airmen NGC MS69DPL | |
| 164 | 2019 US Mint ATB 5 oz Silver River of No Return NGC MS69PL | |
| 165 | 2019 US Mint ATB 5 oz Silver American Memorial Park NGC MS69DPL ER | |
| 166 | 2019 US Mint ATB 5 oz Silver Lowell Historical Park NGC MS69PL | |
| 167 | 2011 South Africa 1/10 oz Gold Krugerrand | |
| 168 | 2009 South Africa 1/10 oz Gold Krugerrand | |
| 169 | 2009 South Africa 1/10 oz Gold Krugerrand | |
| 170 | 2011 South Africa 1/10 oz Gold Krugerrand | |
| 171 | 2021 Philharmonic 1/10 oz .9999 Fine Gold | |
| 172 | 2021 Philharmonic 1/10 oz .9999 Fine Gold | |
| 173 | 2009 Philharmonic 1/10 oz .9999 Fine Gold | |
| 174 | Geiger 250 grams .999 Fine Silver Bar with Assay | |
| 175 | Geiger 100 grams .999 Fine Silver Bar | |
| 176 | RARE 6 oz Bunker Bullion Stallion 6 oz .999 Fine Silver Bar | |
| 177 | Hand Poured Scottsdale Silver 100 grams .999 Fine Silver Bar | |
| 178 | Skull 2 oz .999 Fine Silver Bar | |
| 179 | Vintage A-Mark Stacker 1 oz .999 Fine Silver Bar | |
| 180 | Vintage A-Mark Stacker 1 oz .999 Fine Silver Bar | |
| 181 | Early Engelhard Maple Leaf 1 oz .999 Fine Silver Bar | |
| 182 | HTF Vintage Johnson Matthey Republic National Bank of New York 1 oz .999 Fine Silver Bar | |
| 183 | HTF Vintage Johnson Matthey MTB Liberty 1 oz .999 Fine Silver Bar | |
| 184 | HTF 1981 US Strategic Stockpile Silver 1 oz .999 Fine Silver Bar | |
| 185 | National Assay 1 oz .999 Fine Silver Bar | |
| 186 | RARE 1973 Halloween Madison Mint 1 oz .999 Fine Silver Bar | |
| 187 | Scottsdale Silver Lion Stacker 2 oz .999 Fine Silver Round | |
| 188 | RARE Serial numbered Hand Poured Silver Towne 5 oz .999 Fine Silver Bar | |
| 189 | RARE Engelhard 1 oz .9995 Fine Platinum Bar in Sealed Assay | |
| 190 | Beautiful Pamp Suisse .9995 Fine Platinum 20 Gram Bar in Assay | |
| 191 | 2022 W US Mint $25 1 oz Palladium Eagle REVERSE PROOF!! NGC PF70 | |
| 192 | 2021 US Mint $25 1 oz High Relief Palladium Eagle NGC MS70 Early Release | |
| 193 | PCGS Graded 2020 US $1 Silver Eagle Silver Dollar MS69 | |
| 194 | NGC Graded 1987 US $1 Silver Eagle Silver Dollar MS69 | |
| 195 | NGC Graded 1987 US $1 Silver Eagle Silver Dollar MS69 | |
| 196 | NGC Graded 1988 US $1 Silver Eagle Silver Dollar MS69 | |
| 197 | NGC Graded 1989 US $1 Silver Eagle Silver Dollar MS69 | |
| 198 | NGC Graded 1989 US $1 Silver Eagle Silver Dollar MS69 | |
| 199 | NGC Graded 1999 US $1 Silver Eagle Silver Dollar MS69 | |
| 200 | NGC Graded 1999 US $1 Silver Eagle Silver Dollar MS69 | |
| 201 | NGC Graded 2006 US $1 Silver Eagle Silver Dollar MS69 | |
| 202 | NGC Graded 2008 US $1 Silver Eagle Silver Dollar Gem Uncirculated | |
| 203 | NGC Graded 2008 US $1 Silver Eagle Silver Dollar MS69 | |
| 204 | NGC Graded 2009 US $1 Silver Eagle Silver Dollar MS69 | |
| 205 | NGC Graded 2010 US $1 Silver Eagle Silver Dollar MS69 | |
| 206 | NGC Graded 2011 US $1 Silver Eagle Silver Dollar MS69 | |
| 207 | NGC Graded 2012 US $1 Silver Eagle Silver Dollar MS69 | |
| 208 | NGC Graded 2014 US $1 Silver Eagle Silver Dollar MS69 | |
| 209 | NGC Graded 2015 US $1 Silver Eagle Silver Dollar MS69 | |
| 210 | NGC Graded 2021 US $1 Silver Heraldic Eagle T-1 Silver Dollar MS69 | |
| 211 | 2014 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
| 212 | 2014 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
| 213 | 2014 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
| 214 | 2014 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
| 215 | 2014 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
| 216 | 2014 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
| 217 | 1986 Sunshine Minting Peace Silver Dollar 1 oz .999 Fine Silver Round | |
| 218 | 1986 Sunshine Minting Peace Silver Dollar 1 oz .999 Fine Silver Round | |
| 219 | 1986 Sunshine Minting Peace Silver Dollar 1 oz .999 Fine Silver Round | |
| 220 | Eric Bloodaxe Legendary Warriors 1oz .999 Fine Silver Round | |
| 221 | Eric Bloodaxe Legendary Warriors 1oz .999 Fine Silver Round | |
| 222 | Eric Bloodaxe Legendary Warriors 1oz .999 Fine Silver Round | |
| 223 | 1986 Sunshine Minting Morgan 1 oz .999 Fine Silver Round | |
| 224 | 1986 Sunshine Minting Morgan 1 oz .999 Fine Silver Round | |
| 225 | 1986 Sunshine Minting Morgan 1 oz .999 Fine Silver Round | |
| 226 | 2024 Australia $1 Koala 1 oz .999 Silver Coin | |
| 227 | 2024 Australia $1 Koala 1 oz .999 Silver Coin | |
| 228 | 2024 Australia $1 Koala 1 oz .999 Silver Coin | |
| 229 | 2023 Australia $1 Quokka 1 oz .999 Silver Coin | |
| 230 | 2023 Australia $1 Quokka 1 oz .999 Silver Coin | |
| 231 | 2023 Australia $1 Quokka 1 oz .999 Silver Coin | |
| 232 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 233 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 234 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 235 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 236 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 237 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 238 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 239 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 240 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 241 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 242 | 2018 Great Britain 5 Pound Unicorn of Scotland 2 oz .999 Silver Coin | |
| 243 | 2018 Great Britain 5 Pound Black Bull of Clarence 2 oz .999 Silver Coin | |
| 244 | 2019 Great Britain 5 Pound Falcon of the Plantagenets 2 oz .999 Fine Silver Coin | |
| 245 | 2017 Great Britain 5 Pound Red Dragon of Wales 2 oz .999 Fine Silver Coin | |
| 246 | 2023 Great Britain 5 Pound Yale of Beaufort 2 oz .999 Fine Silver Coin | |
| 247 | 2018 Great Britain 5 Pound Unicorn of Scotland 2 oz .999 Fine Silver Coin | |
| 248 | Valcambi Suisse 1 G .999 Fine Gold Ingot/ Bar | |
| 249 | Valcambi Suisse 1 G .999 Fine Gold Ingot/ Bar | |
| 250 | Valcambi Suisse 1 G .999 Fine Gold Ingot/ Bar | |
| 251 | 2021 Great Britain 2 Pound The Who 1 oz .999 Fine Silver Coin | |
| 252 | 2022 Great Britain 2 Pound The Rolling Stones 1 oz .999 Fine Silver Coin | |
| 253 | 2022 Great Britain 2 Pound The Rolling Stones 1 oz .999 Fine Silver Coin | |
| 254 | 2021 Great Britain 2 Pound The Who 1 oz .999 Fine Silver Coin | |
| 255 | 2015 Mexico Libertad 1 Onza 1 oz .999 Fine Silver Round | |
| 256 | 2015 Mexico Libertad 1 Onza 1 oz .999 Fine Silver Round | |
| 257 | 2015 Mexico Libertad 1 Onza 1 oz .999 Fine Silver Round | |
| 258 | 1980 Casa de Moneda de México 1 Onza 33.62 Grams .925 Sterling Silver | |
| 259 | 1980 Casa de Moneda de México 1 Onza 33.62 Grams .925 Sterling Silver | |
| 260 | 1980 Casa de Moneda de México 1 Onza 33.62 Grams .925 Sterling Silver | |
| 261 | 1984 Mexico Libertad 1 Onza 1 oz .999 Fine Silver Round | |
| 262 | 1984 Mexico Libertad 1 Onza 1 oz .999 Fine Silver Round | |
| 263 | 1984 Mexico Libertad 1 Onza 1 oz .999 Fine Silver Round | |
| 264 | 1948 Mexican 5 Pesos Cuauhtémoc 30 Grams .900 Silver Coin | |
| 265 | 1948 Mexican 5 Pesos Cuauhtémoc 30 Grams .900 Silver Coin | |
| 266 | 1948 Mexican 5 Pesos Cuauhtémoc 30 Grams .900 Silver Coin | |
| 267 | 1948 Mexican 5 Pesos Cuauhtémoc 30 Grams .900 Silver Coin | |
| 268 | 1948 Mexican 5 Pesos Cuauhtémoc 30 Grams .999 Silver Coin | |
| 269 | 1948 Mexican 5 Pesos Cuauhtémoc 30 Grams .900 Silver Coin | |
| 270 | 1948 Mexican 5 Pesos Cuauhtémoc 30 Grams .900 Silver Coin | |
| 271 | 1948 Mexican 5 Pesos Cuauhtémoc 30 Grams .900 Silver Coin | |
| 272 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 273 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 274 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 275 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 276 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 277 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 278 | Group of 20 Buffalo Nickels | |
| 279 | Group of 20 Buffalo Nickels | |
| 280 | Group of 20 Buffalo Nickels | |
| 281 | Group of 20 Buffalo Nickels | |
| 282 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 283 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 284 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 285 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 286 | Buffalo Design 1oz. .999 Fine Silver Round | |
| 287 | HTF 2022 Canada Bison Buffalo 1 1/4 oz .9999 Fine Silver Round BU | |
| 288 | HTF 2022 Canada Bison Buffalo 1 1/4 oz .9999 Fine Silver Round BU | |
| 289 | HTF 2022 Canada Bison Buffalo 1 1/4 oz .9999 Fine Silver Round BU | |
| 290 | 1889 Morgan Silver Dollar Coin | |
| 291 | 1898 O Morgan Silver Dollar Coin | |
| 292 | 1901 O Morgan Silver Dollar Coin | |
| 293 | 1889 Morgan Silver Dollar Coin | |
| 294 | 1883 Morgan Silver Dollar Coin | |
| 295 | 1879 S Morgan Silver Dollar Coin | |
| 296 | 1887 Morgan Silver Dollar Coin | |
| 297 | 1888 Morgan Silver Dollar Coin | |
| 298 | 1884 O Morgan Silver Dollar Coin | |
| 299 | 1889 Morgan Silver Dollar Coin | |
| 300 | 1887 O Morgan Silver Dollar Coin | |
| 301 | 1880 Morgan Silver Dollar Coin | |
| 302 | 1889 Morgan Silver Dollar Coin | |
| 303 | 1889 Morgan Silver Dollar Coin | |
| 304 | 1890 Morgan Silver Dollar Coin | |
| 305 | 1887 Morgan Silver Dollar Coin | |
| 306 | 1902 Morgan Silver Dollar Coin | |
| 307 | 1886 O Morgan Silver Dollar Coin | |
| 308 | 1887 Morgan Silver Dollar Coin | |
| 309 | 1884 O Morgan Silver Dollar Coin | |
| 310 | 1889 Morgan Silver Dollar Coin | |
| 311 | 1896 Morgan Silver Dollar Coin | |
| 312 | 1889 Morgan Silver Dollar Coin | |
| 313 | 1882 S Morgan Silver Dollar Coin | |
| 314 | 1891 O Morgan Silver Dollar Coin | |
| 315 | Credit Suisse 1 oz .999 Platinum Ingot/ Bar | |
| 316 | Johnson Matthey 1 oz .999 Platinum Ingot/ Bar | |
| 317 | 1884 US Mint Uncirculated Carson City Morgan Silver Dollar | |
| 318 | 1884 US Mint Uncirculated Carson City Morgan Silver Dollar | |
| 319 | 2012 Australia $5 Year of the Dragon 1/20th oz .999 Gold Coin | |
| 320 | 2012 China 20 Yuan Panda 1/20th oz .999 Gold Coin | |
