Large Collection of Silver Gold Platinum Coins Bullion
Sale Starts
Nov 15
12amSale Ends
Nov 19
8pmTerms & Conditions
We offer in-house shipping for all lots in this auction.
Local Buyers may pick up at our auction gallery M-F and some Saturdays.
www.BullockAuctioneers.com

Matthew Bullock Auction Gallery
Description & Details
TIME FOR PLATINUM AND PALLADIUM TO SHINE!!!
WEDNESDAY NIGHT BULLION AUCTION!!
Bidding starts to end on
NOVEMBER 19TH at 6:00 pm central
800+ LOTS!!SILVER AND GOLD EAGLES, GOLD BUFFALOS, 1 GRAM TO 100 OZ SILVER BARS AND ROUNDS, 1 GRAM, 1/10 OZ, 1/4 OZ, 1/2 OZ, 1 OZ GOLD.,
KRUGERRANDS, PANDAS, KANGAROOS, KOOKABURRAS, KOALAS, LIBERTADS, PERTH MINT, RCM, AND MORE. GRADED-RAW MORGAN & PEACE SILVER DOLLARS, GRADED-RAW US MINT AMERICAN SILVER AND GOLD EAGLES, BUFFALOS, VARIOUS GOVERNMENTAL GOLD IN VARIOUS SIZES,
1 OZ, 5 OZ, 10OZ, AND 100OZ .999 FINE SILVER BARS BY VARIOUS COMPANIES INCLUDING ENGELHARD, JOHNSON MATTHEY, SUNSHINE, SILVERTOWN, AND OTHERS.
WWW.BULLOCKAUCTIONEERS.COM
815-220-5005
| Lot # | Title | |
| 1 | NGC Graded 2016 Saint Gauden Commemorative 1 oz .999 Gold Round PF70 Ultra Cameo | |
| 2 | NGC Graded 1995 W US $50 Gold Eagle Gold Coin PF70 Ultra Cameo | |
| 3 | 1996 Canada $5 Maple Leaf 1/10 oz .999 Fine Gold Coin | |
| 4 | 1995 Canada $5 Maple Leaf 1/10 oz .999 Fine Gold Coin | |
| 5 | 2025 Great Britain 10 Pound Britannia 1/10 oz .999 Fine Gold Coin | |
| 6 | 2025 Great Britain 10 Pound Britannia 1/10 oz .999 Fine Gold Coin | |
| 7 | 2016 US Mint $5 1/10th oz American Gold Eagle | |
| 8 | 2014 US Mint $5 1/10th oz American Gold Eagle | |
| 9 | 2025 Engelhard Prospector 1/10th oz 999.9 Fine Gold Round | |
| 10 | 2025 Engelhard Prospector 1/10th oz 999.9 Fine Gold Round | |
| 11 | PAMP Suisse Good Luck 10 oz .999 Fine Silver Ingot/ Bar | |
| 12 | Geiger Edelmetalle Schloss Guldengossa 100 Grams .999 Fine Silver Ingot/ Bar | |
| 13 | Geiger Edelmetalle Schloss Guldengossa 250 Grams .999 Fine Silver Ingot/ Bar | |
| 14 | Geiger Edelmetalle Schloss Guldengossa 500 Grams .999 Fine Silver Ingot/ Bar | |
| 15 | Geiger Edelmetalle Schloss Guldengossa 1000 Grams .999 Fine Silver Ingot/ Bar | |
| 16 | Geiger Edelmetalle Schloss Guldengossa 10 oz .999 Fine Silver Ingot/ Bar | |
| 17 | Geiger Edelmetalle Schloss Guldengossa 1 Gram .999 Fine Silver Ingot/ Bar | |
| 18 | Geiger Edelmetalle Schloss Guldengossa 10 Gram .999 Fine Silver Ingot/ Bar | |
| 19 | Geiger Edelmetalle Schloss Guldengossa 1 oz .999 Fine Silver Ingot/ Bar | |
| 20 | Geiger Edelmetalle Schloss Guldengossa 100 Grams .999 Fine Silver Ingot/ Bar | |
| 21 | Colorized Pokemon Squirtle 1 oz .999 Silver Round | |
| 22 | Colorized Pokemon Charmander 1 oz .999 Silver Round | |
| 23 | Colorized Pokemon Bulbasaur 1 oz .999 Silver Round | |
| 25 | Doge Posse POTUS 45 and 47 1 oz .999 Copper Ingot/ Bar | |
| 26 | Doge Posse POTUS 45 and 47 1 oz .999 Copper Ingot/ Bar | |
| 27 | Doge Posse POTUS 45 and 47 1 oz .999 Copper Ingot/ Bar | |
| 28 | Monarch Precious Metal Majestic Eagle 5 Gram .999 Fine Silver Ingot/ Bar | |
| 29 | Monarch Precious Metal Majestic Eagle 5 Gram .999 Fine Silver Ingot/ Bar | |
| 30 | Monarch Precious Metal Majestic Eagle 5 Gram .999 Fine Silver Ingot/ Bar | |
| 31 | Monarch Precious Metal Majestic Eagle 5 Gram .999 Fine Silver Ingot/ Bar | |
| 32 | Monarch Precious Metal Majestic Eagle 5 Gram .999 Fine Silver Ingot/ Bar | |
| 33 | 2022 Republique of Du Congo 100 Francs Marilyn Monroe 0.5 Gram .999 Fine Gold Coin | |
| 34 | 2022 Fiji $5 Yellowstone National Park 0.5 Grams .999 Fine Gold Coin | |
| 35 | 2022 Cook Island $5 Alexander the Great 0.5 Grams .999 Gold Coin | |
| 36 | 2023 Australia $2 Kangaroo 0.5 Grams .999 Gold Coin | |
| 37 | 2017 NIEU $2 Mickey Mouse Little Whirlwind 0.5 Grams .999 Fine Gold Coin | |
| 38 | 1983 Liberty Lobby Andrew Jackson 240 Grain 15 Grams .999 Silver Commemorative Round | |
| 39 | 1983 Liberty Lobby Andrew Jackson 240 Grain 15 Grams .999 Silver Commemorative Round | |
| 40 | 2022 Samoa 1 Tala Light of Christ 0.5 oz .999 Fine Silver Coin | |
| 41 | 2022 Samoa 1 Tala Light of Christ 0.5 oz .999 Fine Silver Coin | |
| 42 | 2022 Republic of Ghana 2 Cedis Ghana Alien 1/2 oz .999 Fine Silver Coin | |
| 43 | 2022 Republic of Ghana 2 Cedis Ghana Alien 1/2 oz .999 Fine Silver Coin | |
| 44 | 1980 The American Treasury Mint John F Kennedy Commemorative Coin Set | |
| 45 | 1980 The American Treasury Mint John F Kennedy Commemorative Coin Set | |
| 46 | 2022 Scottsdale Mint Republic of Ghana 5 Cedis 1 oz .999 Fine Silver Coin | |
| 47 | SUPER RARE 1982 Morgan Design 2 oz .999 Silver Ingot/ Bar | |
| 48 | SUPER RARE 1982 Morgan Design 2 oz .999 Silver Ingot/ Bar | |
| 49 | SUPER RARE 1982 Morgan Design 2 oz .999 Silver Ingot/ Bar | |
| 50 | SUPER RARE 1982 Morgan Design 2 oz .999 Silver Ingot/ Bar | |
| 51 | 2025 Trump Ballot 1 oz .999 Fine Silver Ingot/ Bar | |
| 52 | 2025 Trump Ballot 1 oz .999 Fine Silver Ingot/ Bar | |
| 53 | 2025 Trump Ballot 1 oz .999 Fine Silver Ingot/ Bar | |
| 54 | 2025 Trump Ballot 1 oz .999 Fine Silver Ingot/ Bar | |
| 55 | Group of 10 Valcambi Suisse 1 Gram .999 Fine Silver Ingot/ Bars | |
| 56 | Group of 10 Valcambi Suisse 1 Gram .999 Fine Silver Ingot/ Bars | |
| 57 | Group of 10 Valcambi Suisse 1 Gram .999 Fine Silver Ingot/ Bars | |
| 58 | Group of 10 Valcambi Suisse 1 Gram .999 Fine Silver Ingot/ Bars | |
| 59 | 2024 P US Mint $1 Peace Silver Dollar | |
| 60 | 2024 P US Mint $1 Morgan Silver Dollar | |
| 61 | 2023 P US Mint $1 Peace Silver Dollar | |
| 62 | 2023 P US Mint $1 Peace Silver Dollar | |
| 63 | 2016 Canada $5 Superman with Maple Leaf Privy 1 oz. .999 Fine Silver Coin | |
| 64 | 2016 Canada $5 Superman with Maple Leaf Privy 1 oz. .999 Fine Silver Coin | |
| 65 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 66 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 67 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 68 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 69 | 2023 Canada 50 Cents Maple Leaf 1 Gram .999 Fine Gold Coin | |
| 70 | Native American Buffalo 5 oz .999 Fine Silver Bar Sealed | |
| 71 | Native American Buffalo 5 oz .999 Fine Silver Bar Sealed | |
| 72 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
| 73 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
| 74 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
| 75 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
| 76 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
| 77 | 1990 The Washington Mint American Gold Eagle Design 8 oz .999 Silver Rounds | |
| 78 | Mid-State Recycling and Refining 10 oz .999 Fine Silver Ingot/ Bar | |
| 79 | Mid-State Recycling and Refining 10 oz .999 Fine Silver Ingot/ Bar | |
| 80 | 1939 WW2 German Paul von Hindenburg 2 Reichsmark Silver Coin | |
| 81 | 1936 WW2 German Paul von Hindenburg 5 Reichsmark 90% Silver Coin | |
| 82 | 1935 WW2 German Potsdam Garrison Church 5 Reichsmark 90% Silver Coin | |
| 83 | 2013 APMEX $100 4 oz .999 Fine Silver Proof Certificate | |
| 84 | 2018 APMEX $100 4 oz .999 Fine Silver Proof Certificate | |
| 85 | 2014 APMEX $100 4 oz .999 Fine Silver Proof Certificate | |
| 86 | 2017 APMEX $100 4 oz .999 Fine Silver Proof Certificate | |
| 87 | 2015 APMEX $100 4 oz .999 Fine Silver Proof Certificate | |
| 88 | Germania Mint 2024 Gods Freyr 2 oz AG 999.9 Cast Bar | |
| 89 | Germania Mint 2024 Gods Baldur 2 oz AG 999.9 Cast Bar | |
| 90 | Germania Mint 2024 Gods Tyr 2 oz AG 999.9 Cast Bar | |
| 91 | Royal Krakow Mint 2024 The Big Five of Africa Lion 2 oz AG 999.9 Cast Bar | |
| 92 | Germania Mint Germania 2021 1 oz AG 999.9 | |
| 93 | Germania Mint Valkyries Solveig 2024 1 oz AG 999.9 | |
| 94 | Germania Mint Ragnarok Skoll 2024 1 oz AG 999.9 | |
| 95 | Germania Mint Ragnarok Hati 2024 1 oz AG 999.9 | |
| 96 | Germania Mint Valkyries Ostara 2023 1 oz AG 999.9 | |
| 97 | Germania Mint Germania 2025 1 oz AG 999.9 | |
| 98 | Germania Mint Allegories Galia and Germania 2023 1 oz AG 999.9 | |
| 99 | Germania Mint Chestnut Leaf 2024 1 oz AG 999.9 | |
| 100 | Germania Mint Linden Leaf 2022 1 oz AG 999.9 | |
| 101 | Germania Mint Germania 2023 1 oz AG 999.9 | |
| 102 | Germania Mint Allegories Columbia amd Germania 1 oz Silver BU | |
| 103 | Germania Mint Bank of Malta 2021 Knights of Past BU 1 oz Ag 999.9 | |
| 104 | Germania Mint Bank of Malta 2022 Knights of the Past 1 oz AG 999.9 | |
| 105 | Germania Mint Bank of Malta 2023 Knights of the Past 1 oz AG 999.9 | |
| 106 | RARE 1/10 oz .999 Fine Silver Bar | |
| 107 | RARE 1/10 oz .999 Fine Silver Bar | |
| 108 | Waling Liberty 1/10 oz .999 Fine Silver Round | |
| 109 | Waling Liberty 1/10 oz .999 Fine Silver Round | |
| 110 | 2016 China Panda .999 Fine Silver Round in Cap | |
| 111 | 2016 China Panda .999 Fine Silver Round in Cap | |
| 112 | 2016 China Panda .999 Fine Silver Round in Cap | |
| 113 | 2016 China Panda .999 Fine Silver Round in Cap | |
| 114 | 2016 China Panda .999 Fine Silver Round in Cap | |
| 115 | IGR 1 Gram .999 Fine Gold Ingot/Bar | |
| 116 | IGR 1 Gram .999 Fine Gold Ingot/Bar | |
| 117 | IGR 1 Gram .999 Fine Gold Ingot/Bar | |
| 118 | Nadir Metal Refineri 1 oz .999 Fine Silver Ingot/ Bar | |
| 119 | Nadir Metal Refineri 1 oz .999 Fine Silver Ingot/ Bar | |
| 120 | Nadir Metal Refineri 1 oz .999 Fine Silver Ingot/ Bar | |
| 121 | 1989 Canada $5 Maple Leaf 1 oz .999 Fine Silver Coin | |
| 122 | 1989 Canada $5 Maple Leaf 1 oz .999 Fine Silver Coin | |
| 123 | Silvertowne American Flag 1 oz .999 Fine Silver Ingot/ Bar | |
| 124 | Silvertowne American Flag 1 oz .999 Fine Silver Ingot/ Bar | |
| 125 | Buffalo Design 1 oz .999 Fine Silver Ingot/ Bar | |
| 126 | Buffalo Design 1 oz .999 Fine Silver Ingot/ Bar | |
| 127 | 2014 Canada $5 Peregrine Falcon 1 oz .999 Fine Silver Coin | |
| 128 | 2014 Canada $5 Peregrine Falcon 1 oz .999 Fine Silver Coin | |
| 129 | 2014 Canada $5 Peregrine Falcon 1 oz .999 Fine Silver Coin | |
| 130 | Sunshine Minting Eagle 1 oz .999 Fine Silver Round | |
| 131 | Sunshine Minting Eagle 1 oz .999 Fine Silver Round | |
| 132 | 2021 Australia $1 Year of the Ox 1 oz .999 Fine Silver Coin | |
| 133 | 2021 Australia $1 Year of the Ox 1 oz .999 Fine Silver Coin | |
| 134 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 135 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 136 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 137 | HTF 2022 Canada Bison Buffalo 1 1/4 oz .9999 Fine Silver Round BU | |
| 138 | HTF 2022 Canada Bison Buffalo 1 1/4 oz .9999 Fine Silver Round BU | |
| 139 | HTF 2022 Canada Bison Buffalo 1 1/4 oz .9999 Fine Silver Round BU | |
| 140 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 141 | Highland Mint Buffalo 1/10thoz. .999 Fine Silver | |
| 142 | St. Helena Queen Elizabeth 1/10 oz .999 Fine Silver Round | |
| 143 | St. Helena Queen Elizabeth 1/10 oz .999 Fine Silver Round | |
| 144 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 145 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 146 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 147 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 148 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 149 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 150 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 151 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 152 | 2018 Great Britain Britannia 1/10thoz. .9995 Fine Platinum | |
| 153 | 2018 Great Britain Britannia 1/10thoz. .9995 Fine Platinum | |
| 154 | 2018 Great Britain Britannia 1/10thoz. .9995 Fine Platinum | |
| 155 | Group of 100 2017 US Mint $2 Consecutive Serial Numbered Bills | |
| 156 | Group of 100 2021 US Mint $1 Consecutive Serial Numbered Bills | |
| 157 | RARE Alabama State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 158 | RARE Pennsylvania State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 159 | RARE Maryland State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 160 | RARE Nevada State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 161 | RARE Delaware State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 162 | RARE Rhode Island State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 163 | RARE South Carolina State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 164 | RARE Vermont State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 165 | RARE Georgia State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 166 | RARE New Jersey State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 167 | RARE New Hampshire State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 168 | RARE Virginia State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 169 | RARE New York State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 170 | RARE Connecticut State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 171 | RARE Texas State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 172 | RARE Indiana State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 173 | RARE Mississippi State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 174 | RARE Tennessee State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 175 | RARE Arkansas State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 176 | RARE Kentucky State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 177 | RARE Ohio State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 178 | RARE Massachusetts State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 179 | RARE Alaska State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 180 | RARE Idaho State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 181 | RARE North Carolina State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 182 | RARE Missouri State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 183 | RARE Illinois State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 184 | RARE Washington State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 185 | RARE Maine State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 186 | RARE Florida State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 187 | RARE Louisiana State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 188 | RARE Iowa State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 189 | RARE Wisconsin State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 190 | RARE California State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 191 | RARE Oregon State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 192 | RARE South Dakota State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 193 | RARE North Dakota State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 194 | RARE Montana State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 195 | RARE West Virginia State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 196 | RARE Kansas State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 197 | RARE Michigan State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 198 | RARE Minnesota State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 199 | RARE Arizona State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 200 | RARE New Mexico State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 201 | RARE Utah State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 202 | RARE Oklahoma State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 203 | RARE Nebraska State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 204 | RARE Colorado State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 205 | RARE Wyoming State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 206 | RARE Hawaii State Bar High Relief Proof Like 11.42 oz Sterling Silver | |
| 207 | 2011 US Mint ATB 5 oz Silver Glacier NP PCGS MS69PL | |
| 208 | 2012 US Mint ATB 5 oz Silver El Yunque NP PCGS MS69PL | |
| 209 | 2012 US Mint ATB 5 oz Silver Chaco Culture NP PCGS MS69PL | |
| 210 | 2011 US Mint ATB 5 oz Silver Vicksburg NP PCGS MS69PL | |
| 211 | 2012 US Mint ATB 5 oz Silver Denali NP PCGS MS69PL | |
| 212 | 2011 US Mint ATB 5 oz Silver Chickasaw NP PCGS MS69PL | |
| 213 | 2015 US Mint ATB 5 oz Silver Saratoga NGC MS69DPL | |
| 214 | 2015 US Mint ATB 5 oz Silver Homestead NGC MS69PL | |
| 215 | 2015 US Mint ATB 5 oz Silver Kisatchie NGC MS69PL | |
| 216 | 2014 US Mint ATB 5 oz Silver Great Sand Dunes NGC MS69DPL | |
| 217 | Vintage Krewe of Nereids State Fair Mardi Gras 1oz Silver Doubloon | |
| 218 | Vintage Krewe of Nereids Echoes of Famous Streets Mardi Gras 1oz Silver Doubloon | |
| 219 | Vintage Krewe of Nereids Hawaii Mardi Gras 1oz Silver Doubloon | |
| 220 | 2007 Krewe of Nereids Its a Nereids Fest Mardi Gras 1oz Silver Doubloon | |
| 221 | 2005 Krewe of Nereids Nereids Goes on Tour Mardi Gras 1oz Silver Doubloon | |
| 222 | Vintage Krewe of Nereids Poseidon Mardi Gras 1oz Silver Doubloon | |
| 223 | 1880 O Morgan Silver Dollar Coin | |
| 224 | 1880 Morgan Silver Dollar Coin | |
| 225 | 1881 O Morgan Silver Dollar Coin | |
| 226 | 1883 O Morgan Silver Dollar Coin | |
| 227 | 1887 O Morgan Silver Dollar Coin | |
| 228 | 1897 Morgan Silver Dollar Coin | |
| 229 | 1882 O Morgan Silver Dollar Coin | |
| 230 | 1890 Morgan Silver Dollar Coin | |
| 231 | 1881 Morgan Silver Dollar Coin | |
| 232 | 1879 Morgan Silver Dollar Coin | |
| 233 | 1890 Morgan Silver Dollar Coin | |
| 234 | 1890 Morgan Silver Dollar Coin | |
| 235 | 1887 Morgan Silver Dollar Coin | |
| 236 | 1880 Morgan Silver Dollar Coin | |
| 237 | 1884 O Morgan Silver Dollar Coin | |
| 238 | 1900 Morgan Silver Dollar Coin | |
| 239 | 1889 Morgan Silver Dollar Coin | |
| 240 | 1890 O Morgan Silver Dollar Coin | |
| 241 | 1897 Morgan Silver Dollar Coin | |
| 242 | 1883 Morgan Silver Dollar Coin | |
| 243 | 1882 Morgan Silver Dollar Coin | |
| 244 | 1921 Morgan Silver Dollar Coin | |
| 245 | 1921 Morgan Silver Dollar Coin | |
| 246 | 1921 Morgan Silver Dollar Coin | |
| 247 | 2014 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
| 248 | 2014 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
| 249 | 2014 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
| 250 | 2014 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
| 251 | 2014 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
| 252 | 2014 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
| 253 | 1986 Sunshine Minting Peace Silver Dollar 1 oz .999 Fine Silver Round | |
| 254 | 1986 Sunshine Minting Peace Silver Dollar 1 oz .999 Fine Silver Round | |
| 255 | 1986 Sunshine Minting Peace Silver Dollar 1 oz .999 Fine Silver Round | |
| 256 | Eric Bloodaxe Legendary Warriors 1oz .999 Fine Silver Round | |
| 257 | Eric Bloodaxe Legendary Warriors 1oz .999 Fine Silver Round | |
| 258 | Eric Bloodaxe Legendary Warriors 1oz .999 Fine Silver Round | |
| 259 | 1986 Sunshine Minting Morgan 1 oz .999 Fine Silver Round | |
| 260 | 1986 Sunshine Minting Morgan 1 oz .999 Fine Silver Round | |
| 261 | 1986 Sunshine Minting Morgan 1 oz .999 Fine Silver Round | |
| 262 | 2024 Australia $1 Koala 1 oz .999 Silver Coin | |
| 263 | 2024 Australia $1 Koala 1 oz .999 Silver Coin | |
| 264 | 2024 Australia $1 Koala 1 oz .999 Silver Coin | |
| 265 | 2023 Australia $1 Quokka 1 oz .999 Silver Coin | |
| 266 | 2023 Australia $1 Quokka 1 oz .999 Silver Coin | |
| 267 | 2023 Australia $1 Quokka 1 oz .999 Silver Coin | |
| 268 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 269 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 270 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 271 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 272 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 273 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 274 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 275 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 276 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 277 | 2025 US Mint American Silver Eagle 1 oz .999 Fine Silver | |
| 278 | 2018 Great Britain 5 Pound Black Bull of Clarence 2 oz .999 Silver Coin | |
| 279 | 2019 Great Britain 5 Pound Falcon of the Plantagenets 2 oz .999 Fine Silver Coin | |
| 280 | 2017 Great Britain 5 Pound Red Dragon of Wales 2 oz .999 Fine Silver Coin | |
| 281 | 2023 Great Britain 5 Pound Yale of Beaufort 2 oz .999 Fine Silver Coin | |
| 282 | Valcambi Suisse 1 G .999 Fine Gold Ingot/ Bar | |
| 283 | Valcambi Suisse 1 G .999 Fine Gold Ingot/ Bar | |
| 284 | Valcambi Suisse 1 G .999 Fine Gold Ingot/ Bar | |
| 285 | 2021 Great Britain 2 Pound The Who 1 oz .999 Fine Silver Coin | |
| 286 | 2022 Great Britain 2 Pound The Rolling Stones 1 oz .999 Fine Silver Coin | |
| 287 | 2022 Great Britain 2 Pound The Rolling Stones 1 oz .999 Fine Silver Coin | |
| 288 | 2021 Great Britain 2 Pound The Who 1 oz .999 Fine Silver Coin | |
| 289 | 1 GRAM Indian OZ Mint 1g .999 Silver Round | |
| 290 | 1 GRAM Indian OZ Mint 1g .999 Silver Round | |
| 291 | 1 GRAM .999 Fine Silver Flowing Hair Dollar | |
| 292 | 1 GRAM .999 Fine Silver Flowing Hair Dollar | |
| 293 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 294 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 295 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 296 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 297 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
| 298 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 299 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 300 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 301 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
| 302 | RARE 1/10 oz .999 Fine Silver Bar | |
| 303 | RARE 1/10 oz .999 Fine Silver Bar | |
| 304 | Waling Liberty 1/10 oz .999 Fine Silver Round | |
| 305 | Waling Liberty 1/10 oz .999 Fine Silver Round | |
| 306 | St. Helena Queen Elizabeth 1/10 oz .999 Fine Silver Round | |
| 307 | St. Helena Queen Elizabeth 1/10 oz .999 Fine Silver Round | |
| 308 | Valcambi Suisse Carded 1 gram .9995 Fine Platinum Bar in Assay Plastic | |
| 309 | Valcambi Suisse Carded 1 gram .9995 Fine Platinum Bar in Assay Plastic | |
| 310 | Valcambi Suisse Carded 1 gram .9995 Fine Platinum Bar in Assay Plastic | |
| 311 | Valcambi Suisse Carded 1 gram .9995 Fine Platinum Bar in Assay Plastic | |
| 312 | 2006 Canada 1 oz .9999 Fine Silver Maple Leaf in Original Plastic SEALED | |
| 313 | 2006 Canada 1 oz .9999 Fine Silver Maple Leaf in Original Plastic SEALED | |
| 314 | 2006 Canada 1 oz .9999 Fine Silver Maple Leaf in Original Plastic SEALED | |
| 315 | 2006 Canada 1 oz .9999 Fine Silver Maple Leaf in Original Plastic SEALED | |
| 316 | 2006 Canada 1 oz .9999 Fine Silver Maple Leaf in Original Plastic SEALED | |
| 317 | 2006 Canada 1 oz .9999 Fine Silver Maple Leaf in Original Plastic SEALED | |
| 318 | 2006 Canada 1 oz .9999 Fine Silver Maple Leaf in Original Plastic SEALED | |
| 319 | 2014 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
| 320 | 2014 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
| 321 | 2014 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
| 322 | 2014 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
| 323 | 2014 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
