Interior Decorator's Home in Westfield
estate sale | 2 day sale | sale is over
Address
The address for this sale in Westfield, IN 46074 will no longer be shown since it has already ended. Dates
Fri
Jun 20
9am to 2pmSat
Jun 21
10am to 2pmTerms & Conditions
An early-bird sign-in sheet is a physical list placed outside the property one hour before doors open. The list goes out on Friday at 8:00 AM and doors open at 9:00 AM. The list goes out on Saturday at 9:00 AM and the doors open at 10:00 AM. Only one name per number on the early bird list; the person must be present to sign in and enter the home when we open. Up to 25 shoppers are invited in at one time, as space allows. This sale features barcode priced items, our color-coded dot sticker pricing for lower value items, and items priced $2 or less are unmarked and customers can negotiate on unmarked items at checkout. We accept cash and credit card payments upon checkout. Be sure to bring appropriate help and tools to remove large items. Please be prepared with packing paper and boxes for breakable or fragile items.
Flipside Estate & Consignment Concierge
Description & Details
This one story home features tasteful furniture, original art, timeless outdoor furniture, clothing, jewelry, and coins.
* We apologize, some items previously listed have been removed by client. We're sorry for any inconvenience this causes. Items removed include Vintage 31.5" Gong w/ Custom Frame, German-Made Air Force Academy Sword, Laszlo Dus original lithograph prints, Edna Hibel Signed/Numbered Lithograph, Vintners Wine Bottle Opener on Tripod, Sascha Brastoff Plate, and Bamboo Rain Stick.
*We did add many sterling and gold jewelry pieces and flatware items, see notable list below for details.
Notable items in this sale:
Framed John Powell Serigraph | |||||||||||||||||||||||||||||||
56" x 77" Persian Hamadan Wool Rug-As Is | |||||||||||||||||||||||||||||||
Theodore Alexander Umbrella Stand | |||||||||||||||||||||||||||||||
Edna Hibel "Amy Rebecca's Floral Garden" Gold Edition Offset Litho Print | |||||||||||||||||||||||||||||||
Egon Ostergaard Swedish Teak Rolltop Desk | |||||||||||||||||||||||||||||||
Polywood Rocking Chair | |||||||||||||||||||||||||||||||
William K Turner Raku Pottery Vase | |||||||||||||||||||||||||||||||
Bookshelf | |||||||||||||||||||||||||||||||
Federal Style Student Lamp w/ Milk Glass Shades | |||||||||||||||||||||||||||||||
31" x 63" Hand-Knotted Afgan Baluch Accent Rug | |||||||||||||||||||||||||||||||
Vintage Modular Bookcase | |||||||||||||||||||||||||||||||
Hammacher Schlemmer Retro Audio Player | |||||||||||||||||||||||||||||||
25" x 40" Persian Accent Rug | |||||||||||||||||||||||||||||||
Art Deco Figural Bookends | |||||||||||||||||||||||||||||||
NWT London Fog Suitcase | |||||||||||||||||||||||||||||||
London Fog Suitcase | |||||||||||||||||||||||||||||||
"Sovereign Concern" Acrylic Portrait Painting | |||||||||||||||||||||||||||||||
NWT Aran Wool Poncho | |||||||||||||||||||||||||||||||
Rialto Leather Briefcase | |||||||||||||||||||||||||||||||
Surya Modern Lamp w/ Acrylic Base | |||||||||||||||||||||||||||||||
New Clarks Unstructured Sandals | |||||||||||||||||||||||||||||||
Colorful Abstract Painting | |||||||||||||||||||||||||||||||
Signed Salvador Dali, The Souls of Contumacy Woodblock | |||||||||||||||||||||||||||||||
Pablo Picasso "Maja with a Torn Dress" Aquatint | |||||||||||||||||||||||||||||||
Don Hatfield "Special Time" Limited Edition Print | |||||||||||||||||||||||||||||||
Swallowtail Butterfly Art by Barry Black (Warsaw, IN) | |||||||||||||||||||||||||||||||
Peter Karis (1942-2015) "Bench Buddies" Acrylic Painting | |||||||||||||||||||||||||||||||
Royal Coppenhagen Polar Bear Figurine | |||||||||||||||||||||||||||||||
Eastlake Side Table | |||||||||||||||||||||||||||||||
Leather Office Chair | |||||||||||||||||||||||||||||||
Kneehole Computer Desk | |||||||||||||||||||||||||||||||
Kneehole Computer Desk | |||||||||||||||||||||||||||||||
Contemporary Decorator's Lamp | |||||||||||||||||||||||||||||||
Eton S35DL Field Radio | |||||||||||||||||||||||||||||||
Nikon N70 Camera Body | |||||||||||||||||||||||||||||||
Royal Epoch Typewriter | |||||||||||||||||||||||||||||||
Ativa 10-Sheet Paper Shredder | |||||||||||||||||||||||||||||||
Ativa 12-Sheet Paper Shredder | |||||||||||||||||||||||||||||||
Craig Alan 'Urban Grid I' Framed Art Print | |||||||||||||||||||||||||||||||
UPC Backups 1000 | |||||||||||||||||||||||||||||||
Leather Reclining Chair | |||||||||||||||||||||||||||||||
Chinese Style Metal Accent Table | |||||||||||||||||||||||||||||||
Salvaged Lead Glass | |||||||||||||||||||||||||||||||
Magazine Rack Side Table w/ Fretwork | |||||||||||||||||||||||||||||||
(2) Dresden Fox Hunt Figurines | |||||||||||||||||||||||||||||||
(2) Lenox Crystal Candlesticks | |||||||||||||||||||||||||||||||
Large Crystal Decanter | |||||||||||||||||||||||||||||||
Large Crystal Decanter | |||||||||||||||||||||||||||||||
Lynn Chase Designs Harmony Wildlife Bowl | |||||||||||||||||||||||||||||||
Pitkin & Brooks Brilliant Cut Glass Pitcher | |||||||||||||||||||||||||||||||
Cobalt Bohemian Glass Decanter + Cups | |||||||||||||||||||||||||||||||
John Lawrence (Brown County) Blown Glass Dogwood | |||||||||||||||||||||||||||||||
Brilliant Cut Glass Vase | |||||||||||||||||||||||||||||||
Waterford Decanter | |||||||||||||||||||||||||||||||
Mikasa Crown Jewel Crystal Centerpiece Bowl | |||||||||||||||||||||||||||||||
Mikasa Crown Jewel Crystal Vase | |||||||||||||||||||||||||||||||
Henredon Scene One Campaign Curio Cabinet | |||||||||||||||||||||||||||||||
Henredon Scene One Campaign Curio Cabinet | |||||||||||||||||||||||||||||||
Pier 1 Wrought Iron Glass Top Table | |||||||||||||||||||||||||||||||
Deco Revival Post Modern Lamp- Repaired | |||||||||||||||||||||||||||||||
Unframed John Powell Serigraph | |||||||||||||||||||||||||||||||
Howard Miller Woodmark Italian Regency Armchair | |||||||||||||||||||||||||||||||
Tapestry Side Armchair | |||||||||||||||||||||||||||||||
Drop Leaf Black Lacquer Drop Leaf Table | |||||||||||||||||||||||||||||||
German-Made Air Force Academy Sword | |||||||||||||||||||||||||||||||
Harden Chinoiserie Secretary Desk Cabinet | |||||||||||||||||||||||||||||||
Hand Carved Stone Bear Medicine Fetish | |||||||||||||||||||||||||||||||
Custom Upholstered Tufted Armchair | |||||||||||||||||||||||||||||||
9 x 12 Hand Knotted Indian Area Rug | |||||||||||||||||||||||||||||||
Dennis & Leen Formations Cocktail/Coffee Table | |||||||||||||||||||||||||||||||
Raymond Lead Chicago, IL Wooden Duck Decoy | |||||||||||||||||||||||||||||||
Raymond Lead Chicago, IL Wooden Duck Decoy | |||||||||||||||||||||||||||||||
Needle Felted Table Runner | |||||||||||||||||||||||||||||||
Brass Fireplace Fender | |||||||||||||||||||||||||||||||
Antique Side Table w/ Turned Legs | |||||||||||||||||||||||||||||||
Antique Parquette Side Table | |||||||||||||||||||||||||||||||
Fiorini Italian Serpentine Bombe Chest | |||||||||||||||||||||||||||||||
Ca 1970s Brass Koi + Lucite Lamp | |||||||||||||||||||||||||||||||
Custom Upholstered Tan Sofa | |||||||||||||||||||||||||||||||
Vintage 31.5" Gong w/ Custom Frame | |||||||||||||||||||||||||||||||
Carved Italian Style Bench | |||||||||||||||||||||||||||||||
Drexel French Provincial Dining Table + 6 Chairs + 2 Leaves | |||||||||||||||||||||||||||||||
Signed Spanish Fisherman Mending Net Oil on Board | |||||||||||||||||||||||||||||||
Vintage Oneida Stainless Flatware | |||||||||||||||||||||||||||||||
Mixed Flatware | |||||||||||||||||||||||||||||||
(8) Polish Lead Crystal Knife Rests | |||||||||||||||||||||||||||||||
Royal Doulton "The Hornpipe" Figurine | |||||||||||||||||||||||||||||||
Sally Douglas Seaside Pottery Platter | |||||||||||||||||||||||||||||||
Anatoly Turov Ceramic Cow | |||||||||||||||||||||||||||||||
High End Baker's Rack | |||||||||||||||||||||||||||||||
Vintners Wine Bottle Opener on Tripod | |||||||||||||||||||||||||||||||
New Emeril Lagasse Air Fryer | |||||||||||||||||||||||||||||||
Czech Bohemian Glass Vase | |||||||||||||||||||||||||||||||
Coach Willis Leather Bag | |||||||||||||||||||||||||||||||
Bombay Style Nightstand | |||||||||||||||||||||||||||||||
Cast Metal Floral Decorator's Lamp | |||||||||||||||||||||||||||||||
Theodore Alexander Humorous Monkey Chest | |||||||||||||||||||||||||||||||
Scott Morgan "The Game" Lithograph | |||||||||||||||||||||||||||||||
Hand-Painted Decorative Lidded Box | |||||||||||||||||||||||||||||||
Ballard Design Jester Decorator's Lamp | |||||||||||||||||||||||||||||||
Reuge Music Box Violin | |||||||||||||||||||||||||||||||
Mink Fur Coat | |||||||||||||||||||||||||||||||
LL Bean Hat | |||||||||||||||||||||||||||||||
Leather Coat | |||||||||||||||||||||||||||||||
Short Fur Coat | |||||||||||||||||||||||||||||||
Woolbock Vintage Sweater | |||||||||||||||||||||||||||||||
Mink Cape | |||||||||||||||||||||||||||||||
Burberry Green Sweater | |||||||||||||||||||||||||||||||
Corrigdon Sweater | |||||||||||||||||||||||||||||||
Pendleton Wool Sweater | |||||||||||||||||||||||||||||||
Pendleton Wool Flannel | |||||||||||||||||||||||||||||||
Bert Pulitzer Sweater | |||||||||||||||||||||||||||||||
Dolce & Gabbana Fragrance | |||||||||||||||||||||||||||||||
Phoenix Western Jacket | |||||||||||||||||||||||||||||||
Irish Wool Sweater | |||||||||||||||||||||||||||||||
Burberry Classic Scarf | |||||||||||||||||||||||||||||||
Burberry Texture Scarf | |||||||||||||||||||||||||||||||
Burberry Dog Scarf | |||||||||||||||||||||||||||||||
Nike Shoes Size 12 | |||||||||||||||||||||||||||||||
Nike Shoes Size 12 | |||||||||||||||||||||||||||||||
Amoena | |||||||||||||||||||||||||||||||
Amoena | |||||||||||||||||||||||||||||||
Field & Stream Boots | |||||||||||||||||||||||||||||||
Clark Shoes | |||||||||||||||||||||||||||||||
Hyde Signature Fringed Cape | |||||||||||||||||||||||||||||||
Pendleton Vintage Vest | |||||||||||||||||||||||||||||||
Sleep Number Sheet Set | |||||||||||||||||||||||||||||||
Foot Joy Shoes | |||||||||||||||||||||||||||||||
Lucius DuBose Sandpiper Serigraph | |||||||||||||||||||||||||||||||
3.5' x 5.5' Persian Rug | |||||||||||||||||||||||||||||||
Barometer Airguide | |||||||||||||||||||||||||||||||
Vintage Pink & Green Star Quilt | |||||||||||||||||||||||||||||||
Vintage Sun Bonnet Quilt | |||||||||||||||||||||||||||||||
(4) Vintage Taiwan Rosewood Panels | |||||||||||||||||||||||||||||||
Michael O'Mara "Dave" Woodblock Print | |||||||||||||||||||||||||||||||
Michael O'Mara Bighorn Sheep Woodblock Print | |||||||||||||||||||||||||||||||
Michael O'Mara Pelican Woodblock Print | |||||||||||||||||||||||||||||||
Michael O'Mara Horse Woodblock Print | |||||||||||||||||||||||||||||||
Mid Century Valet Chair | |||||||||||||||||||||||||||||||
Mini Persian Accent Mat | |||||||||||||||||||||||||||||||
Alluvioni Table Lamp | |||||||||||||||||||||||||||||||
Alluvioni Table Lamp | |||||||||||||||||||||||||||||||
Victorian Chest of Drawers w/ Marble | |||||||||||||||||||||||||||||||
Victorian Chest of Drawers w/ Marble | |||||||||||||||||||||||||||||||
Sleep Number Mattress - OBO | |||||||||||||||||||||||||||||||
Antler Turquoise Inlay Belt | |||||||||||||||||||||||||||||||
Scrimshaw Boat Belt | |||||||||||||||||||||||||||||||
Sunos Alvar "Commence La Musica" Lithograph | |||||||||||||||||||||||||||||||
Laszlo Dus 1981 Lithograph- Large | |||||||||||||||||||||||||||||||
Sunos Alvar AP Lithograph | |||||||||||||||||||||||||||||||
Gold Ceramic Lamp | |||||||||||||||||||||||||||||||
Kate Spade Handbag | |||||||||||||||||||||||||||||||
Ethan Allen French Scroll Armchair | |||||||||||||||||||||||||||||||
Bombe Style Triple Dresser | |||||||||||||||||||||||||||||||
Burberry Faux Bag | |||||||||||||||||||||||||||||||
Ralph Lauren Scarf & Sweater | |||||||||||||||||||||||||||||||
Nova Wheelchair | |||||||||||||||||||||||||||||||
Hot Point Freezer | |||||||||||||||||||||||||||||||
Golf Club Caddy & Clubs | |||||||||||||||||||||||||||||||
Plastic Deck Box | |||||||||||||||||||||||||||||||
14K Italian Necklace - 20.1 dwt | |||||||||||||||||||||||||||||||
14K Bracelet w/ Diamonds - 14 g | |||||||||||||||||||||||||||||||
14K Krementz Necklace - 9.6 dwt | |||||||||||||||||||||||||||||||
14K Pendant w/ Diamonds - 14 g | |||||||||||||||||||||||||||||||
10K Ring w/ Chip Diamond - 4.9 g | |||||||||||||||||||||||||||||||
14K Chain Link Bracelet - 5.9 dwt | |||||||||||||||||||||||||||||||
14K Braided Chain - 2.1 dwt | |||||||||||||||||||||||||||||||
14K Scrap Gold w/ Diamonds - 5.6 g | |||||||||||||||||||||||||||||||
14K Citrine Ring - 4.8 g | |||||||||||||||||||||||||||||||
10K 1960 Class Ring 6.4 g | |||||||||||||||||||||||||||||||
Strell 14K (585) Costume Ring - 6.1 g | |||||||||||||||||||||||||||||||
10K Sapphire Ring - 2.8 g | |||||||||||||||||||||||||||||||
Hidalgo 18K (750) Enamel Band | |||||||||||||||||||||||||||||||
14K w/ Diamonds Ring - 2.7 g | |||||||||||||||||||||||||||||||
14K w/ Diamonds Ring - 7.0 g | |||||||||||||||||||||||||||||||
14K w/ Amethyst + Diamond Chips - 3.4 g | |||||||||||||||||||||||||||||||
14K Band w/ Diamonds - 2.3 g | |||||||||||||||||||||||||||||||
14K Floral Cocktail Ring w/ Colorless Stones - 5.8 g | |||||||||||||||||||||||||||||||
14K Locket Pendant - 3.3 dwt | |||||||||||||||||||||||||||||||
18K Scrap Gold w/ Stones - 8.6 g | |||||||||||||||||||||||||||||||
John Hardy 925 w/ 18K Pendant | |||||||||||||||||||||||||||||||
14K/925 Hoop Earrings | |||||||||||||||||||||||||||||||
1863 Engraved Gold Filled Cane | |||||||||||||||||||||||||||||||
Antique Gold Filled Cap Cane | |||||||||||||||||||||||||||||||
Strell 14K (585) Pendant - 7 g | |||||||||||||||||||||||||||||||
14K Necklace w/ Pendat w/ Diamonds - 8.2 g | |||||||||||||||||||||||||||||||
Movado Watch | |||||||||||||||||||||||||||||||
Victorian Compass | |||||||||||||||||||||||||||||||
Krementez Jade Brooch | |||||||||||||||||||||||||||||||
Rebecca Minkoff | |||||||||||||||||||||||||||||||
Sterling Opal Brooch | |||||||||||||||||||||||||||||||
Sterling Silver Frog Brooch | |||||||||||||||||||||||||||||||
Braided Hoop Sterling Earrings | |||||||||||||||||||||||||||||||
Charles Albert Shell Pendant | |||||||||||||||||||||||||||||||
80s Sterling Earrings | |||||||||||||||||||||||||||||||
Silver Turquoise Post Earrings | |||||||||||||||||||||||||||||||
Peridot Pendant | |||||||||||||||||||||||||||||||
Blue Swiss Topaz Sterling Pendant | |||||||||||||||||||||||||||||||
Sterling Silver Earrings | |||||||||||||||||||||||||||||||
Swarovski Crystal Frog | |||||||||||||||||||||||||||||||
Turquoise Ring | |||||||||||||||||||||||||||||||
Sapphire Purple Ring | |||||||||||||||||||||||||||||||
Dior Earrings | |||||||||||||||||||||||||||||||
Angel Wing Art Deco Brooch | |||||||||||||||||||||||||||||||
Tiger Eye Cuff Links | |||||||||||||||||||||||||||||||
3 Point Faux Diamond Brooch | |||||||||||||||||||||||||||||||
Brighton Earrings | |||||||||||||||||||||||||||||||
Art Noveau Hair Pin | |||||||||||||||||||||||||||||||
Liztech Tomila Native Brooch Pin | |||||||||||||||||||||||||||||||
Gruen Watch | |||||||||||||||||||||||||||||||
Stauer Watch | |||||||||||||||||||||||||||||||
Stauer Watch | |||||||||||||||||||||||||||||||
Pink Carved Sterling Ring | |||||||||||||||||||||||||||||||
Ivory & Sterling Brooch | |||||||||||||||||||||||||||||||
Purple Sapphire Stauer Necklace | |||||||||||||||||||||||||||||||
Weighted Sterling Vase - 315.9 g | |||||||||||||||||||||||||||||||
(Tested) 19th C Tiffany & Co Sterling Teapot - 893.1 g | |||||||||||||||||||||||||||||||
(7) Misc Sterling Spoons - 6.3 ozt | |||||||||||||||||||||||||||||||
(7) Matching Sterling Spoons - 6.01 ozt | |||||||||||||||||||||||||||||||
(4) Matching Sterling Spoons - 2.93 ozt | |||||||||||||||||||||||||||||||
(6) Antique Sterling Souvenir Spoons - 3.26 ozt | |||||||||||||||||||||||||||||||
(5) Antique Sterling Souvenir Spoons - 3.21 ozt | |||||||||||||||||||||||||||||||
(7) Antique Sterling Souvenir Spoons - 4.58 ozt | |||||||||||||||||||||||||||||||
(6) Matching Sterling Serving Flatware - 8.94 ozt | |||||||||||||||||||||||||||||||
(5) Matching Sterling Serving Flatware - 7.85 ozt | |||||||||||||||||||||||||||||||
(3) Misc Sterling Serving Includes Tiffany - 7.38 ozt | |||||||||||||||||||||||||||||||
.999 Silver Proof Bar - 1.08 ozt | |||||||||||||||||||||||||||||||
Sterling Stauer Necklace w/ Heart Pendant | |||||||||||||||||||||||||||||||
David Yurman X Cable Cuff Bracelet | |||||||||||||||||||||||||||||||
John Hardy Sterling + 14K Necklace- As Is, Broken | |||||||||||||||||||||||||||||||
Artisan-Made Jewelry Assortment | |||||||||||||||||||||||||||||||
Sterling + Crystal Bracelet | |||||||||||||||||||||||||||||||
Santo Domingo Signed RH Pendant | |||||||||||||||||||||||||||||||
Miriam Haskell Necklace | |||||||||||||||||||||||||||||||
Sterling Longines Pocket Watch | |||||||||||||||||||||||||||||||
Costume Pearls Necklace w/Earrings w/ Sterling Hardware | |||||||||||||||||||||||||||||||
14K Ring w/ Sapphires + Diamonds - 5.8 g | |||||||||||||||||||||||||||||||
Tested 10K Matching Pendant + Single Earring - 2.2 g | |||||||||||||||||||||||||||||||
14K Asch Grossbardt Cuff + Earrings | |||||||||||||||||||||||||||||||
18K Bangle w/ Diamond & Sapphires | |||||||||||||||||||||||||||||||
Sterling Double Sided Pendant | |||||||||||||||||||||||||||||||
14K Scottish Rite 32 Degree Ring- 13.2 g | |||||||||||||||||||||||||||||||
Tested 18K Gold Ring w/ Diamonds - 19.1 g
|


















































































































































































































































































































Thank you for using EstateSales.NET. You're the best!