Estate Treasures Sale: Sterling Services, Gold & Silver Chains & Rings, Native Jewelry
Sale Starts
Oct 29
6pmSale Ends
Nov 16
10amTerms & Conditions
AUCTION TERMS
AUCTION DATES:
Pre-Bidding (early bidding) Open Date: 10/29/25 @ 6:00pm (pacific)
Bidding Closing Date: 11/16/25 @ 10am (pacific)
Auction Closing Run-Time: 7 Hours +/-
PICK UP DATES:
Monday 11/17/25 - Wednesday 11/19/25
Times TBA
PAYMENT:
PACIFIC AUCTIONS AND APPRAISALS accepts the following forms of payment for this auction:
• All Major Credit Cards and Debit Cards (Visa, Mastercard, American Express, Discover (3.5% Surcharge Fee)
• Wire Transfer ($15 Transfer Fee)
• Cash (USD) SAVE 3.5% BY PAYING CASH!

Pacific Auctions & Appraisals
Description & Details
|   
 
 
 
 
 
 
 
 
 80  |    AUCTION DATES:  SHIPPING AVAILABLE, see shipping terms below. AUCTION TYPE: 
 
 PRIMITIVE FOLK ART PAINTED PANTRY BOX, CHEESE BOX, 18" X 11X'H.  |  
|   81  |    INTERNATIONAL SILVER 'JOAN OF ARC' STERLING SILVER FLATWARE SET, 49 PCS, 2,389 TOTAL GRAMS, 1,572 GR  |  
|   82  |    VICTORIAN STERLING SILVER TEA SET, WITH SCROLLING ACANTHUS LEAF DESING AND FLORAL CLUSTER FINIALS, 1  |  
|   83  |    ANTIQUE STERLING SILVER LADLE, 14", 179.08 G, 'A' ON HANDLE, BEAR N EAGLE A  |  
|   84  |    ANTIQUE STERLING SILVER LADLE, 14", 280.77 G, CROWN MARK, 800 SILVER  |  
|   85  |    19c MT. WASHINGTON GLASS BLUE DIAMOND QUILTED SATIN GLASS VASE, FROSTED FINISH WITH WAVY RIM, 7.75"H  |  
|   86  |    GORHAM STERLING SILVER 3-LIGHT CANDELABRAS, #808, 10.5 X 11"H, TOTAL 850 G. STERLING, CEMENT FILLED  |  
|   87  |    GOLD & DIAMOND LADIES BRACELET, 14K, 9.36 G, 7.25", MARKED SP 500, TESTED.  |  
|   88  |    GOLD ROPE CHAIN, 14K, 8.77 G, 18"  |  
|   89  |    GOLD ROPE CHAIN, 14K, 13.64 G, 20", AURAFIN  |  
|   90  |    GOLD & DIAMOND MEN'S RING, 14K, 11.09 G, SZ 9.  |  
|   91  |    LONG GOLD SNAKE CHAIN WITH GOLD CROSS, 14K, 16.44 G, 29".  |  
|   92  |    JAEGER-LECOULTRE ATMOS CLOCK, 15 JEWELS, GLASS CLOCK CASE, 9.25"H  |  
|   93  |    EARLY 20c STERLING SILVER COFFEE POT, GROGAN CO. PITTSBURGH, 655 G, 10"H, STERLING EQW  |  
|   94  |    19c MT. WASHINGTON GLASS SATIN PEACH BLOW CORALENE PITCHER, 6.25"H. Mt. Washington Glass Company. Th  |  
|   95A  |    ANTIQUE STERLING LADLE, ALBERT FELDENHEIMER, 1891-96, PORTLAND, ORE, 82 G, SHELL LADLE, 7.5"L.  |  
|   95B  |    ANTIQUE WHITING STERLING SILVER CAKE SERVER, 75 G, 9"L. Whiting Manufacturing Company, was a promine  |  
|   95C  |    ANTIQUE STERLING SERVING SPOON, LONDON, 1801-1802, 48 G, 8.25"L.  |  
|   96  |    VICTORIAN SILVER BISCUIT BOX WITH LID, FROSTED GLASS INSERT, 9.5 X 7.5"H. SIDES FEATURE A OPENWORK O  |  
|   97  |    BOEHM YELLOW THROATED WARBLER, HAND PAINTED PORCELAIN, 7".  |  
|   98  |    BOEHM YELLOW THROATED WARBLER, HAND PAINTED PORCELAIN, 10".  |  
|   99  |    VINTAGE HAND PAINTED ITALIAN CERAMIC PLACE CARD HOLDERS, SET OF 12  |  
|   100  |    BOEHM BISQUE VENUS, 8"H  |  
|   101  |    SCHATZ & SOHNE 8 DAY PERSONAL CLOCK, MADE IN GERMANY, AUG '59  |  
|   102  |    ANTIQUE STERLING SILVER BABY RATTLE 'SUCH A COMICAL WORLD', WITH MOTHER OF PEARL HANDLE, 35.55 G, ST  |  
|   103  |    ANTIQUE COMPACT, HAND PAINTED LID, STERLING SILVER AND BLUE ENAMEL, 74.79 G, HAS TURN DIAL FOR POWDE  |  
|   104  |    BOEHM FEMALE CARDINAL BIRD, HAND PAINTED, 11"  |  
|   105  |    VINTAGE KETTLE TEAPOT & BURNER STAND, 'FCM', 3351 A 7.  |  
|   106  |    PORTIEUX VALLERYSTHAL OPALINE MILK GLASS MERMAID CANDLESTICK, 9.25"H  |  
|   107  |    PAIR STERLING SILVER FLUTED VASES, 1175 G, HALLMARKED ANCHOR LION K, STERLING WEIGHTED, 9.625"H  |  
|   108  |    ANTIQUE FLEMISH HAND CARVED WOOD CORBEL, SHELF BRACKET, 6.75 X 4.75 X 8.75"H  |  
|   109  |    STERLING SILVER PORRINGER BOWL, 208.56 G, 6.75"  |  
|   110  |    BRASS GEESE, SCULPTURE ON WOOD BLOCK, 5.75"H  |  
|   111  |    LARGE ANTIQUE REVERSE PAINTED LAMP, WITH NATIVE AMERICAN CHIEF  |  
|   112  |    VINTAGE CAST METAL HORSE HEAD BOOKENDS, PAINTED BLACK WITH GREEN, RUSTIC 4 X 5 X 6  |  
|   113  |    PAIR VINTAGE NATIVE AMERICAN INDIAN CHIEF CAST METAL BOOKENDS, 4.5"  |  
|   114  |    CARVED DARK WOOD HORSE SCULPTURE, 9 X 9"H  |  
|   115  |    VINTAGE NATIVE AMERICAN SILVER COIN NAJA SQUASH BLOSSOM NECKLACE, 27". EIGHT (8) 1940s SILVER LIBERT  |  
|   116  |    VINTAGE CHUNKY TURQUOISE AND HEISHI NECKLACE, GRADUATING TURQUOISE CHUNKS, 29".  |  
|   117  |    VINTAGE NATIVE AMERICAN SILVER THUNDERBIRD SQUASH BLOSSOM NECKLACE, 26". TEN (10) SMALLER THUNDERBI  |  
|   118  |    VINTAGE TURQUOISE SQUASH BLOSSOM NECKLACE, 27". SEVEN (7) TURQUOISE SQUASH BLOSSOMS WITH METAL BEADS  |  
|   119  |    PAIR OF NATIVE NECKLACES, NATURAL FETISH BIRD NECKLACE, 13", AND NATURAL STONE ARROW POINT NECKLACE,  |  
|   120  |    SILVER BEADED ANIMAL NECKLACE, SHUBES MANUT INC, MARKED 69 925, 32". 69.19 TOTAL GRAMS.  |  
|   121  |    STERLING SILVER NATURAL STONE RING, ARTIST'S MARK OF "Mc" WITH DOG HEAD, 17 GRAMS, SIZE 9  |  
|   122  |    VINTAGE NATIVE AMERICAN HANDMADE BEADED TURQUOISE AND LEATHER NECKLACE, 25".  |  
|   123  |    FOSSILIZED WALRUS TEETH  |  
|   124  |    CARVED NATURAL STONE FETISH BEAVER, 3"  |  
|   125  |    CARVED NATURAL STONE FETISH BADGER, 2.75"  |  
|   126  |    CARVED NATURAL STONE FETISH BEAVER, 2.75"  |  
|   127  |    CARVED KAMBABA JASPER GREEN & BLACK FROG, AND CARVED RHODONITE PINK & BLACK FROG, 2-2.5".  |  
|   128  |    CARVED GREEN & BLACK JASPER BEAR, AND CARVED EUDIALYTE BEAR, 2-2.25".  |  
|   129  |    FIVE CARVED STONE FETISH FROGS, 1-.25-2.375", ONE SIGNED FO BOONE ZUNI, NM, ONE SIGNED LOTTIE BIRD.  |  
|   130  |    MINIATURE FETISH & CHARM ASSORTMENT, TOHONO O'ODHAM HORSEHAIR BASKET, CARVED JASPER WHALE AND DOLPHI  |  
|   131  |    FOSSILIZED WALRUS TUSK, CARVED ICE PICK, 6". This item cannot be shipped to Oregon, California, Hawa  |  
|   132  |    VINTAGE PATINATED BRASS ALLIGATOR SCULPTURE, 6.75".  |  
|   133  |    STONE WHALE EFFIGY, 4".  |  
|   134  |    VINTAGE LARGE SOLID BRASS CAT DOOR KNOCKER, 5X7".  |  
|   135  |    ANTIQUE CAST IRON DISH, BOWLING BALLS RATS PINS ARM & BALL, 6".  |  
|   136  |    1920s BRONZE CUPPING HANDS WITH LAUREL LEAF, DISH, 5.5X7".  |  
|   137  |    STERLING SILVER BULL & BEAR STOCK MARKET LIGHTER, 1 5/8".  |  
|   138  |    GOLD ELGIN POCKET WATCH AND FOB WITH POCKET KNIFE AND FOSSILIZED TOOTH. WATCH HAS 21 JEWELS, B.W. RA  |  
|   139  |    JAEGER LE COULTRE LAMP POST CLOCK, RUE DE LA PAIX, 11.25".  |  
|   140  |    BULOVA MINIATURE BOUTIQUE PLAYER PIANO MUSIC BOX CLOCK, UPRIGHT PIANO WITH BULOVA BOX.  |  
|   141  |    BULOVA MINIATURE LONG CASE CLOCK, GRANDFATHER CLOCK WITH BULOVA BOX.  |  
|   142  |    INVICTA PRO DIVER MEN'S WATCH (Mod: 20478), CHRONOGRAPH QUARTZ WRISTWATCH, STAINLESS STEEL BRACELET,  |  
|   143  |    MEN'S RELIC ROUND AUTOMATIC WATCH, SKELETON CASE, SELF WINDING, STAINLESS STEEL BRACELET, WATER RESI  |  
|   144  |    VINTAGE NOBLIA MEN'S DRESS WATCH, STAINLESS STEEL WITH LEATHER BAND, WATER RESISTANT. BATTERY OP.  |  
|   145  |    MICHEL FRANCK QUARTZ WRISTWATCH, STAINLESS TEEL. BATTERY OP.  |  
|   145B  |    SKELETON CASE POCKET WATCH, GUNMETAL GREY WITH CHAIN FOB. APPEARED TO BE IN WORKING CONDITION WHILE  |  
|   153  |    BUSHNELL BANNER SENTRY SPOTTING SCOPE, 15-50X70, 78-1557, WITH BOX.  |  
|   154  |    TASCO #9M CLAMP-ON SPOTTING SCOPE/CAMERA MOUNT  |  
|   155  |    SEARS BINOCULARS 25X WIDEANGLE, MODEL # 473.2584100  |  
|   156  |    TIMBER RATTLER BOWIE KNIFE AND LEATHER SHEATH WITH SEAL OF OKLAHOMA SNAP, 17". SURGICAL STEEL TR65.  |  
|   157  |    RAMBO FIRST BLOOD PART II BOWIE KNIFE WITH LEATHER SHEATH, 17", HAS DRY SPOT FOR MATCHES AND COMPASS  |  
|   158  |    MAGNUM BY BOKER JUNGLE DEVIL SAFARI MATE, STAINLESS STEEL WITH LEATHER SHEATH, 12", AND SHARPENING S  |  
|   159  |    WWII AMERICAN FIGHTING KNIFE, BAYONET BLADE WITH ORIGINAL LEATHER SHEATH, 11.5".  |  
|   160  |    BUCK 500A POCKET KNIFE WITH LEATHER SHEATH 5.25", USA.  |  
|   161  |    BUCK 102 WOODSMAN KNIFE, WITH LEATHER SHEATH, 8.5", USA  |  
|   162  |    DAMASCUS DOUBLE BLADE FOLDER W/ LEATHER SHEATH, 6.5".  |  
|   163  |    VINTAGE CASE XX KNIFE, USA  |  
|   164  |    POLISHED PEWTER FLASK, SHEFFIELD ENGLAND, 4.5". Association of British Pewter Craftsmen, founded in  |  
|   165  |    c.1950s STERLING SILVER WINE CUP, SHOT GLASS 'JIGGER', AND TEA SPOON. CUP & GLASS 102.51 GR., SPOON  |  
|   166  |    STERLING SILVER ST. CHRISTOPHER PROTECT US MEDAL, STERLING THEDA, 1.5", 15.24 GR.  |  
|   167  |    ANTIQUE DUTCH DELFT PILL BOX, WINDMILL TRINKET BOX, WITH TWO DEMITASSES SPOONS.  |  
|   168  |    ITALIAN SILVER OMEGA NECKLACE, MARKED 925 ITALY, 19.71 GR. 16.25".  |  
|   169  |    PAIR VINTAGE FLAT MEXICAN SILVER COLLAR NECKLACES, 24.65 GR., MARKED MEXICO 925.  |  
|   170  |    ITALIAN SILVER OMEGA NECKLACE, MARKED 925 ITALY, 38.46 GR., ".  |  
|   171  |    MARTY MONTE 14K AND STERLING SILVER CUFF BRACELET, 39.83 TOTAL GRAMS.  |  
|   172  |    ITALIAN SILVER FOXTAIL NECKLACE, 17", 32.63 GR., MARKED 925 ITALY.  |  
|   173  |    BYZANTINE SILVER NECKLACE WITH SLIDER, TESTED POSITIVE FOR SILVER, 16", 71.18 GR. AND MEXICAN 925 SI  |  
|   174  |    VINTAGE FISH SKELETON EARRINGS, POLISHED PEWTER, 2.5"  |  
|   175  |    LONG ONYX RING, ART DECO SILVER AND MARCASITE, SIZE 8.5  |  
|   176  |    GOLD AND OPAL RING, 10K 2.26 GR., SZ 7  |  
|   177  |    SOUTHBEND GOLD TONE POCKET WATCH, 15 JEWELS, KEEPS TIME BUT CROWN NOT WORKING PROPERLY TO SET TIME  |  
|   178  |    GOLD LADYBUG BRACELET, 14K GOLD 4.36 GR., APPROX. 7"  |  
|   179  |    GOLD SHAMROCK AND 4-LEAF CLOVER CHARMS, 14K GOLD 2.76 GR., WITH 10K AND 14K GOLD CHAINS, 1.13 GR. 19  |  
|   180  |    GOLD AND OPAL RING, 18K 5.90 GR., SZ 7  |  
|   181  |    ASSORTED GOLD PIECES AND SCRAP, 14K 37.74 GR.  |  
|   182  |    ASSORTED GOLD PIECES AND SCRAP, 10K 19.00 GR.  |  
|   183  |    VTG 1970s TIMEX WATCH, AUTOMATIC, EXPANDABLE BAND.  |  
|   184  |    ASSORTED STERLING PINS AND CHARMS  |  
|   185  |    SILVER CROSS AND CHAIN, CHAIN 19" 925 ITALY, CROSS 925, TOTAL 25.19 GR.  |  
|   186  |    VINTAGE SEGMENTED SILVER NECKLACE, 17" 925 ITALY, 7.51 GR.  |  
|   187  |    SILVER CUFF BRACELET AND RING, SZ 7 MEX 925, BRACELET 950, TOTAL 32.04 GR.  |  
|   188  |    TAXCO MEXICO SILVER EARRINGS AND RING  |  
|   189  |    SILVER & TURQUOISE HEART EARRINGS AND BRAIDED SILVER NECKLACE, MEX 925  |  
|   190  |    SILVER LINK CHAIN, MADE IN ITALY 925 22.5"  |  
|   191  |    GROUP LOT, SILVER CHAINS, EAGLE NECKLACE, TURQUOISE EARRINGS  |  
|   192  |    STERLING SILVER & LEATHER BOLO TIE AND RING, SZ 6 925  |  
|   193  |    ASSORTED STERLING JEWELRY, AND SCRAP, 206.49 GR.  |  
|   194  |    GROUP OF NECKLACES, SILVER CROSS, AMETHYST, FAIRY  |  
|   195  |    PEACE DOLLAR BELT BUCKLE, AND WELLS FARGO & CO BELT BUCKLE  |  
|   196  |    BRONZE MEDALLION, SALVATOR PATRIAE, THE LINCOLN MEMORIAL, 4"  |  
|   197  |    MILLION DOLLAR MORGAN COLLECTION PROOF COPIES W/ CASE  |  
|   198  |    GOLD 1933 DOUBLE EAGLE PROOF AND 1889 MORGAN SILVER DOLLAR COPY  |  
|   199  |    3 LIBERTY FREEDOM SD BULLION 1 TROY OUNCE SILVER COINS, AND U.S.S. WEST VIRGINIA BB-48 COIN  |  
|   200  |    GROUP OF COINS; NASA 120TH ANNIV. COMMEMORATIVE COINS, 1977 QUEEN JUBILEE COIN 28 GR., POPE JOHN PAU  |  
|   201  |    FOREIGN CURRENCY BANKNOTES; SINGAPORE, KENYA, AUSTRALIA, SOUTH KOREA (REPUBLIC OF KOREA), PHILIPPINE  |  
|   202  |    FOREIGN COINS; KENYA, FRANCE, GREAT BRITAIN ONE PENNY 1920, 1921, 1936  |  
|   203  |    3 BRONZE COCA COLA CENTENNIAL CELEBRATION MEDALS, 3"  |  
|   204  |    1974 AUSTRIAN 50 SCHILLING SILVER COIN COMMEMORATING THE 1200TH ANNIV. OF THE SALZBURG CATHEDRAL  |  
|   205  |    COLLECTION OF U.S. COINS WITH COLLECTOR SLEEVES  |  
|   206  |    VINTAGE CAST METAL BULL HEAD DISH ASHTRAY  |  
|   207  |    CHICAGO MILWAUKEE & ST. PAUL RAILWAY TO PUGET SOUND - ELECTRIFIED, BEAR PAPERWEIGHT  |  
|   208  |    VINTAGE SET OF CAST METAL HORSE BOOKENDS  |  
|   209  |    VINTAGE HAND TOOLED LEATHER PURSE  |  
|   210  |    VINTAGE CAST METAL NATIVE INDIAN CHIEF BOOKEND  |  
|   211  |    VINTAGE CAST METAL BUCKING BRONCO COWBOY BOOKEND  |  
|   212  |    VINTAGE AMERICAN INDIAN CHIEF CALLING CARD HOLDER, VISTA HOUSE, OREGON COIN, CAST METAL  |  
|   213  |    PAIR OF SITTING INDIAN CHALKWARE BOOKENDS  |  
|   214  |    GROUP OF BEADED NECKLACES, NATURAL STONE AND HANDMADE BEADS  |  
|   215  |    GLASS BRANCH CORAL NECKLACE  |  
|   216  |    ASSORTMENT OF BEADS AND NATURAL STONES FOR JEWELRY-MAKING  |  
|   217  |    SILVER LIZARD PIN, ALLIGATOR PIN, POLISHED SEAL, CARVED GECKO  |  
|   218  |    *  |  
|   219  |    Japanese Meiji Sterling & Mixed Metal Box and Tray, Signed Nobukoku, c. 1890–1910  |  
|   220  |    BRONZE HORSE HEAD BOOKENDS, HOLLOW CAST 4-1/2x5-1/2"  |  
|   221  |    1917 PAYE & BAKER DRIPLESS STRAINER SPOON, PLATED, 7X2-5/8", PAYE & BAKER  |  
|   222  |    FIRST NATIONS BIRCHBARK MOKUK WITH FLORAL AND GEOMETRIC SHAPES, 13X9-1/2X8"  |  
|   223  |    PREISNER STERLING SILVER SAUCE BOAT, 6-5/6", 143.12 G, NO. 95  |  
|   224  |    1893 STERLING SILVER GORHAM "LUXEMBOURG" FLATWARE SET, 548 G TOTAL, 1) 7-1/2" FORK 55 G, 8) 6-7/8 F  |  
|   225  |    STERLING SILVER NAPKIN RINGS, 76 G TOTAL, LULLABY 1929, GORHAM 6290, UNMARKED.  |  
|   226  |    1898 INTERNATIONAL STERLING SILVER "WARWICK" FLATWARE, 6)7-1/4" FORKS 261 G, 6)9-5/8" KNIVES 362 G.  |  
|   227  |    1907-1931 STERLING SILVER COMPOTE, 6X6", 249 G, MATHEWS CO. INC, 96-6.  |  
|   228  |    2) 1901 COIN SILVER SERVING SPOONS, TWISTED/BRIGHT CUT, 8-3/4", 83 G, JACOBSEN  |  
|   229  |    1909 STERLING SILVER WHITING "MADAM JUMEL" FLATWARE, 12)5-7/8", 1)5-1/4", 321 G, NO MONO.  |  
|   230  |    1909 STERLING SILVER WHITING "MADAM JUMEL" FLATWARE, 6)5-7/8", 158 G, WITH MONO.  |  
|   231  |    TOWLE "OLD MASTER" STERLING SILVER FLATWARE, 4)7-1/4" FORKS 199 G, 3)6" SPOONS 87 G, 286 G TOTAL.  |  
|   232  |    1817 STERLING SILVER SPOON, 6" 63 G, DUBLIN IRELAND, BROWN, SEATED HIBERNIA "W" IN SHIELD, NS  |  
|   233  |    1816 COIN SILVER SPOONS, 4)5-5/8" 51 G, J. DRAPER  |  
|   234  |    GORHAM STERLING SILVER SPOON, "HUMBOLDT, IA", 5-3/8" 15 G, "MONO  |  
|   235  |    GORHAM STERLING SILVER FLATWARE, 108 G TOTAL, 1899 "BUTTERCUP" 1)5-7/8" TEASPOON 1)5-5/8" 5 O'CLOCK  |  
|   236  |    GORHAM STERLING SILVER "PLYMOUTH" TEA SERVICE, 1,712 G TOTAL, TEAPOT A2412 471 G, CREAMER A2414 175  |  
|   237  |    1909 STERLING SILVER SPOONS, 11)5-3/4" 214.61 G, JOSEPH MAYER INC (USA)  |  
|   238  |    2) 1850'S STERLING SILVER SERVING SPOONS, 7-5/8" 86 G, DUNME & CO., ST. LOUIS, MO, "FINLEY"  |  
|   239  |    1908 INTERNATIONAL "WILD ROSE" STERLING SILVER SPOONS, 5-5/8" 101 G, WALLINGFORD, CT., NO MONO.  |  
|   240  |    1890 TOWLE "ESSEX" STERLING SILVER SUGAR SPOON (GOLD WASH), 5-3/4" 16 G.  |  
|   241  |    11) 1891 WHITING "LOUIS XVG" STERLING SILVER ROUND BOWL SOUP SPOON(BOUILLON), 5" 206 G TOTAL, WITH M  |  
|   242  |    1910 LUNT "JOHN HANCOCK" STERLING SILVER SPOON, 5-3/8" 16 G. "RUTH"  |  
|   243  |    1910 ALVIN "MARYLAND" STERLING SILVER SPOONS, 5-3/4" 105.73 G.  |  
|   244  |    RARE 1904 NEWBURYPORT SILVER CO STERLING SILVER CREAM AND SUGAR, 184.45 G TOTAL, 4-5", 20, HAS MONO.  |  
|   245  |    STERLING SILVER CANDELABRA, 316 G EACH, "459"  |  
|   246  |    ANTIQUE FRENCH CHAMPLEVE HOLY WATER FONT/PLAQUE, HAND PAINTED WITH ENAMEL AND BRASS, MOUNTED ON ONYX  |  
|   247  |    SCHWEITZER SILVER CORP. STERLING SILVER COMPOTE, 6X6" 176 G, FILLED REINFORCED.  |  
|   248  |    STERLING SILVER WEIGHTED SALT AND PEPPER SHAKERS, 3-1/4" 138 G.  |  
|   249  |    J.S. CO. STERLING SILVER LADLE, 6-1/2" 46.76 G.  |  
|   250  |    4) FRENCH STERLING SILVER GRAPEFRUIT SPOONS (GOLD WASH), 6" 74 G.  |  
|   251  |    ILLINOIS STERLING SILVER SOUVENIR SPOON H931, 5-12" 20 G, UNION NATIONAL STATE SOVEREIGNTY  |  
|   252  |    1880 GORHAM "MEDICI-OLD" STERLING SILVER TEA SPOON, 5-7/8" 31 G.  |  
|   253  |    1850-1870 STERLING SILVER FLATWARE, 93.52 G, 2) HOTCHKINS & SCHREUDER SYRACUSE, NY, 5-7/8" 33G TOTAL  |  
|   254  |    1887 INTERNATIONAL "KENILWORTH" STERLING SILVER DESSERT OVAL SPOON, 6-7/8" 37 G.  |  
|   255  |    9) STERLING SPOONS, 5-3/4" 183.87 G TOTAL.  |  
|   256  |    1903 INTERNATIONAL "FRONTERA" STERLING SILVER YOUTH SPOON, 5-1/8" 15.02 G.  |  
|   257  |    1880-1883 GORHAM "CLUNY" ICE CREAM SPOON, 6" 41 G., GOLD WASH.  |  
|   258  |    1875 WHITING MFG "ARABESQUE" STERLING SILVER FORK, 7-1/8" 36 G, E.P. ROBERTS & SONS  |  
|   259  |    TIFFANY & CO. STERLING SILVER 925/1000 CANDY/NUT BOWL, 6-1/2X1-3/4" 192 G. 18187C 9326, WITH MONO  |  
|   260  |    QUEEN ART PEWTER COFFEE/CHOCOLATE POT, BROOKLYN 505, 8-1/2"  |  
|   261  |    STERLING CANDY/NUT BOWL, 8-1/4X3-1/2" 309 G, W/WEIGHTED FOOT. MARKED WITH CROWN WORDS FADED.  |  
|   262  |    4) STERLING SILVER WINE GOBLETS BY FRANK SMITH, 4-3/4" 195 G.  |  
|   263  |    6) 3" STERLING ASHTRAYS BY GEORGE JENSEN?, 140 G TOTAL, DENMARK 950  |  
|   264  |    1946 HEIRLOOM STERLING "DAMASK ROSE" SOLID BON BON SPOON WITH PIERCED BOWL, 4-7/8" 24 G.  |  
|   265  |    WATSON (MECHANICS STERLING CO. ATTLEBORO, MA) STERLING SILVER SPOONS "BRUNSWICK" 4)5-1/4" 57 G, "UNI  |  
|   266  |    U.S. MAINE BATTLESHIP MAINE BLOWN UP IN HAVANA HARBOR, FEB. 15 1898, SILVERPLATE COMMEMORATIVE SPOON  |  
|   267  |    1971 GORHAM STERLING AND ENAMEL CHRISTMAS SPOON, 4-3/4" 27.13 G.  |  
|   268  |    EAGLE STERLING CO. STERLING SILVER SPOON, 5-1/2" 15 G.  |  
|   269  |    BELIEVED TO BE 1890'S FUSELLI & VALENTI STERLING SILVER TONGS, 7-3/4" 70 G. BOWLING GREEN, KY.  |  
|   270  |    1936 GORHAM "KING EDWARD", 4) TEASPOONS 6" 128 G., NO MONO  |  
|   271  |    1936 GORHAM "KING EDWARD", 8) SALAD FORKS 6-1/4" 307 G., NO MONO  |  
|   272  |    1940 INTERNATIONAL SILVER 'JOAN OF ARC' STERLING SILVER JELLY SERVER, 6-3/8" 25 G.  |  
|   273  |    UNKNOWN MAKER D A & S A STERLING SILVER LADLE, 7-3/4" 84.14 G., TESTED AS STERLING.  |  
|   274  |    10) STERLING SILVER FOOTED BOWLS, 4X2-3/4" 84.11 G/EACH, REINFORCED WITH CEMENT.  |  
|   275  |    GORHAM STERLING SILVER CANDLESTICK HOLDERS 4.5", "662" 360.57 G, "808" 419.23 G. CEMENT FILLED.  |  
|   276  |    STERLING SILVER WEIGHTED 3 CANDELABRA SCREW ON TOPS,10"L, 285 G & 295 G.  |  
|   278  |    COIN SILVER SUGAR TONGS MARKED "DV", 5-3/4" 30 G.  |  
|   279  |    1913 3) 25TH ANNIVERSARY STERLING SILVER BERRY SPOONS, 5-3/8" 47 G TOTAL, GEO D. & ELL R. MCLEAN OCT  |  
|   280  |    1905 LUNT "MOUNT VERNON" STERLING SILVER FLATWARE 141 G TOTAL, 4) SPOONS 5-3/8" 61 G, 1)FORK 7-1/4,  |  
|   281  |    1942 NATIONAL STERLING "PRINCESS ELIZABETH" STERLING SILVER SPOON 6-3/4" 32 G.  |  
|   282  |    1800'S COIN SILVER SPOONS 54 G TOTAL, 1)S.C. & CO. 5-7/8, 2)WILLIAMS 5-1/2", 1)UNMARKED 6"  |  
|   283  |    2) STERLING SILVER SPOONS 30 G TOTAL; 1911 GORHAM "CHELMSFORD" 5 O'CLOCK TEASPOON 5-3/8" 15 G & 191  |  
|   284  |    3) BRIGHT CUT STERLING SILVER SPOONS 63.61 G TOTAL, MADE BY C. PREUSSER & BRO, "S", 5-3/4"  |  
|   285  |    1830-1860'S 6) COIN SILVER FRUIT SPOONS BY NEWELL MATSON, DANVILLE, NY 6-1/8" 109 G TOTAL.  |  
|   286  |    2) STERLING SILVER SOUVENIR SPOONS "SEATTLE" "MT RAINIER 14530 FT" & "ALASKA", 5-1/2" & 4-1/4", 34 G  |  
|   287  |    1889 BRIGHT CUT STERLING SILVER SPOON "BATTLEBORO, VT" "1892" 20 G.  |  
|   288  |    2) ANNIVERSARY BRIGHT CUT STERLING SILVER SPOONS 38.85 G, MADE BY ED. A THIELEN'S, 925/1000  |  
|   289  |    6) WHITING BRIGHT CUT STERLING SILVER SPOONS 114 G TOTAL  |  
|   290  |    1897 REED & BARTON "LA COMTESSE" 7) STERLING SILVER SCALLOPED SALAD FORKS 6-1/4" 210 G TOTAL, MADE B  |  
|   291  |    1899 GORHAM "CAMBRIDGE" STERLING SILVER FLATWARE 155 G TOTAL; 3) 5 O'CLOCK TEASPOONS 5-3/8" 64 G, 4)  |  
|   292  |    WEBSTER STERLING SILVER SOLID INDIVIDUAL OVERCUP TEA STRAINER 6-1/4" 22 G.  |  
|   293  |    1967 TOWLE "MEADOW SONG" STERLING SILVER FLATWARE; SOLID STERLING TOTAL 165 G, KNIFE WEIGHT 68 G.  |  
|   294  |    1831-1841 OSMON REED(PHILA., PA) STERLING SILVER SUGAR TONGS 7" 42 G "M. BOYD"  |  
|   295  |    1904 GORHAM "PORTLAND" 5 O'CLOCK TEASPOON 5-1/4" 15 G, NO MONO  |  
|   296  |    5) 1850-1875 TB LEAVENWORTH COIN SILVER SPOONS 6-1/8" 100 G TOTAL  |  
|   297  |    UNRELATED STERLING SILVER SUGAR & CREAM 97 G TOTAL; LUNT 1185 CREAMER 3-3/4X1-5/8", BOWL 2-1/2X1-7/8  |  
|   298  |    STERLING SILVER PENDANT/BROOCH AND EARRINGS, 2" PENDANT/BROOCH WITH M.O.P. INLAY, NYE & CO. PINECONE  |  
|   299  |    N.S. CO. STERLING SILVER CUP, MEXICO, 2-1/4" 49 G. WITH MONO.  |  
|   300  |    3) 1800'S PURE COIN SILVER SPOONS, MADE BY EDWARDS & SYMMON 6-1/8" 59 G TOTAL  |  
|   301  |    1890'S STERLING SILVER SALT AND PEPPER SHAKERS "VL" 2-1/4" 16 G TOTAL, BY VINCENT LOLLO  |  
|   302  |    1789 GEORGE SMITH II STERLING SILVER SUGAR TONGS 5-5/8" 34 G  |  
|   303  |    1850-1860'S DON CARLOS AYER(1813-68) STERLING SILVER SERVING SPOON 8-3/4" 36 G, MADE BY D.C. AYER, B  |  
|   304  |    4) 1954 INTERNATIONAL SILVER(CENTURY) "TORCHLIGHT" STERLING SILVER FORKS 7-1/4" 200 G TOTAL  |  
|   305  |    STERLING SILVER FLATWARE; WHITING SPOON 5-3/4" 20.24 G, BIRKS SPOON & KNIFE(STAINLESS BLADE) 50 G  |  
|   306  |    STERLING SILVER PLATE 6-1/2" 80 G.  |  
